OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
RIVERSIDE vs ORANGE COAST
1/23/2009 7:30 PM at Costa Mesa, CA

VISIT TEAM: RIVERSIDE  20-5  4-1
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
0 Robbie Robinson......G 9-19 2-5 1-2 6 4 10 1 21 5 1 1 0 27
1 Lawrence Etah........ 2-4 1-1 0-0 0 1 1 1 5 4 2 0 1 17
2 David Norris.........C 5-9 0-0 0-0 2 5 7 0 10 1 2 0 0 33
3 James Calhoun........ 1-1 0-0 0-0 1 1 2 1 2 2 2 1 0 28
10 Daniel Redmon........G 3-5 1-2 0-0 0 2 2 5 7 8 2 0 2 25
11 Donovan Buford.......G 1-2 0-0 0-0 0 2 2 4 2 1 0 0 1 15
12 Dashaun Thomas....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
13 Aaron Snyder......... 0-0 0-0 0-0 0 1 1 1 0 2 1 0 0 2
21 Deondrae Lewis....... 4-6 0-0 1-3 2 2 4 0 9 1 1 0 0 10
22 Kevin Bradshaw....... 5-5 0-0 2-2 4 0 4 2 12 1 1 0 1 17
23 Ryan Spurlock........ 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
32 Jeffeth Maxim........F 6-6 0-0 2-4 1 1 2 2 14 0 3 0 1 20

TEAM

0 5 5
TOTALS 37-58 4-8 6-11 16 25 41 17 84 25 16 2 6 198
 
TOT-FG 1st H: 18-30 60.0% 2nd H: 19-28 67.9% OT: 0-0 00.0% Game: 63.8% Deadball
Rebounds
1
3PT-FG 1st H: 4-6 66.7% 2nd H: 0-2 0.0% OT: 0-0 00.0% Game: 50.0%
FThrow 1st H: 1-4 25.0% 2nd H: 5-7 71.4% OT: 0-0 0.0% Game: 54.5%

HOME TEAM: ORANGE COAST  8-16  1-4
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Eddie Chavez......... 0-0 0-0 2-4 0 0 0 0 2 3 1 0 2 12
4 Gian Cook............ 2-5 1-2 0-0 2 0 2 0 5 0 1 0 0 9
5 Nico Saldivar........G 1-1 0-0 0-0 0 1 1 0 2 2 1 0 2 23
11 Chad Delaney.........G 4-11 2-6 0-0 0 2 2 2 10 1 0 0 1 31
13 Chris Curtis.........G 1-7 0-2 1-1 3 0 3 2 3 1 3 0 1 29
14 Martin Whitmore......G 7-11 1-4 4-6 2 1 3 3 19 1 0 0 3 35
20 Marcus Hairston...... 0-2 0-1 2-2 0 1 1 2 2 1 2 0 0 16
23 Khirey Floyd......... 0-2 0-2 0-0 0 0 0 0 0 0 1 0 1 7
25 Brandon Gee.......... 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 7
32 Eric Williams........G 5-7 2-3 5-7 0 1 1 1 17 3 3 0 2 26
42 Elimane Diallo....... 1-2 0-0 0-0 0 0 0 0 2 1 1 0 0 5

TEAM

1 3 4
TOTALS 22-50 6-21 14-20 8 9 17 11 64 13 13 0 12 200
 
TOT-FG 1st H: 9-25 36.0% 2nd H: 13-25 52.0% OT: 0-0 00.0% Game: 44.0% Deadball
Rebounds
1
3PT-FG 1st H: 2-12 16.7% 2nd H: 4-9 44.4% OT: 0-0 00.0% Game: 28.6%
FThrow 1st H: 8-10 80.0% 2nd H: 6-10 60.0% OT: 0-0 00.0% Game: 70.0%

OFFICIALS:
TECHNICAL FOULS:              
RIVERSIDE -
ORANGE COAST -
ATTENDANCE: 50
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
RIVERSIDE 41 43 0 0 0 0 84
ORANGE COAST 28 36 0 0 0 0 64