OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
ORANGE COAST vs RIVERSIDE
2/18/2009 5:30 PM at Riverside, CA

VISIT TEAM: ORANGE COAST  9-21  2-9
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Eddie Chavez......... 1-1 0-0 0-0 0 1 1 2 2 0 3 0 0 12
4 Gian Cook............ 0-2 0-2 0-1 0 2 2 0 0 0 3 0 0 8
5 Nico Saldivar........G 1-3 1-3 2-2 0 0 0 1 5 0 4 0 0 15
11 Chad Delaney.........G 2-6 1-4 0-0 1 1 2 0 5 1 2 0 0 23
13 Chris Curtis.........G 1-9 0-3 4-5 1 4 5 1 6 1 3 1 0 24
14 Martin Whitmore......G 3-11 0-3 3-4 0 3 3 3 9 1 2 0 0 23
15 Benjamin Soza........ 0-1 0-0 0-0 0 0 0 4 0 0 0 0 0 10
23 Khirey Floyd......... 0-6 0-2 0-0 2 1 3 4 0 0 2 0 0 13
25 Brandon Gee.......... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 5
31 Stefan Thomassen..... 3-3 0-0 0-0 2 2 4 4 6 1 1 0 2 18
32 Eric Williams........ 2-8 0-0 3-4 2 2 4 5 7 2 4 0 2 20
33 Brian Helmuth........ 1-5 0-1 7-8 3 1 4 2 9 0 1 0 0 19
42 Elimane Diallo.......F 1-1 0-0 0-0 0 2 2 0 2 0 2 0 2 10

TEAM

3 1 4
TOTALS 15-58 2-20 19-24 14 20 34 26 51 6 27 1 6 200
 
TOT-FG 1st H: 8-30 26.7% 2nd H: 7-28 25.0% OT: 0-0 00.0% Game: 25.9% Deadball
Rebounds
2
3PT-FG 1st H: 1-10 10.0% 2nd H: 1-10 10.0% OT: 0-0 00.0% Game: 10.0%
FThrow 1st H: 8-9 88.9% 2nd H: 11-15 73.3% OT: 0-0 0.0% Game: 79.2%

HOME TEAM: RIVERSIDE  25-6  9-2
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
0 Robbie Robinson......G 5-8 2-2 1-2 1 6 7 4 13 1 1 0 2 29
1 Lawrence Etah........G 1-4 0-1 3-5 3 5 8 0 5 4 4 0 3 19
2 David Norris.........C 2-4 1-1 3-8 1 9 10 2 8 3 3 0 1 31
3 James Calhoun........ 2-5 0-1 3-5 1 4 5 1 7 0 3 0 2 12
5 Shawn Sawyer......... 0-2 0-0 0-2 0 3 3 1 0 0 1 1 0 5
10 Daniel Redmon........ 2-3 0-0 1-3 0 1 1 0 5 6 1 0 4 15
11 Donovan Buford....... 5-6 2-2 3-3 1 0 1 1 15 0 5 0 3 17
12 Dashaun Thomas....... 0-1 0-1 2-2 0 0 0 0 2 0 1 0 0 5
21 Deondrae Lewis....... 2-3 0-0 0-0 2 1 3 1 4 0 0 1 0 5
22 Kevin Bradshaw....... 1-1 0-0 0-2 0 0 0 5 2 0 1 1 0 12
31 Jovan Bryant.........G 5-12 2-7 2-2 3 1 4 1 14 2 2 0 1 23
32 Jeffeth Maxim........F 5-8 0-0 1-2 3 3 6 3 11 1 1 0 2 27

TEAM

1 0 1
TOTALS 30-57 7-15 19-36 16 33 49 19 86 17 23 3 18 200
 
TOT-FG 1st H: 16-25 64.0% 2nd H: 14-32 43.8% OT: 0-0 00.0% Game: 52.6% Deadball
Rebounds
8
3PT-FG 1st H: 5-7 71.4% 2nd H: 2-8 25.0% OT: 0-0 00.0% Game: 46.7%
FThrow 1st H: 8-18 44.4% 2nd H: 11-18 61.1% OT: 0-0 00.0% Game: 52.8%

OFFICIALS: JUSTIN VAN DUYNE, RON HAWKINS, CLIFF SIMS.
TECHNICAL FOULS:              
ORANGE COAST - None
RIVERSIDE - Bradshaw, Norris
ATTENDANCE: 200
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
ORANGE COAST 25 26 0 0 0 0 51
RIVERSIDE 45 41 0 0 0 0 86