|
|
| OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L
S ORANGE COAST vs CYPRESS 1/16/2009 7:30 PM at Cypress, CA |
| VISIT TEAM: ORANGE COAST 8-14 1-2 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Eddie Chavez......... | 1-6 | 0-3 | 4-6 | 2 | 3 | 5 | 1 | 6 | 1 | 2 | 1 | 1 | 17 |
| 4 | Gian Cook............ | 4-5 | 1-2 | 1-4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 14 |
| 5 | Nico Saldivar........ | 3-6 | 1-1 | 4-4 | 0 | 3 | 3 | 4 | 11 | 2 | 4 | 0 | 3 | 21 |
| 11 | Chad Delaney.........G | 0-5 | 0-2 | 3-4 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 1 | 1 | 27 |
| 13 | Chris Curtis.........G | 4-9 | 0-0 | 3-6 | 4 | 1 | 5 | 5 | 11 | 0 | 3 | 0 | 1 | 20 |
| 14 | Martin Whitmore......G | 7-14 | 0-2 | 1-1 | 5 | 2 | 7 | 3 | 15 | 0 | 3 | 0 | 0 | 20 |
| 20 | Marcus Hairston...... | 1-5 | 1-3 | 1-5 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 2 | 22 |
| 23 | Khirey Floyd......... | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 13 |
| 32 | Eric Williams........G | 6-10 | 0-1 | 6-7 | 0 | 6 | 6 | 3 | 18 | 2 | 4 | 0 | 4 | 21 |
| 33 | Brian Helmuth........F | 1-6 | 0-2 | 0-2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 17 |
| 42 | Elimane Diallo....... | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 8 |
|
TEAM |
2 | 2 | 4 | |||||||||||
| TOTALS | 28-72 | 3-16 | 23-39 | 14 | 21 | 35 | 23 | 82 | 8 | 22 | 3 | 19 | 200 | |
| TOT-FG | 1st H: | 8-30 | 26.7% | 2nd H: | 20-42 | 47.6% | OT: | 0-0 | 00.0% | Game: | 38.9% |
Deadball Rebounds 6 |
| 3PT-FG | 1st H: | 0-4 | 0.0% | 2nd H: | 3-12 | 25.0% | OT: | 0-0 | 00.0% | Game: | 18.8% | |
| FThrow | 1st H: | 10-18 | 55.6% | 2nd H: | 13-21 | 61.9% | OT: | 0-0 | 0.0% | Game: | 59.0% |
| HOME TEAM: CYPRESS 12-11 2-1 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | John Staats..........F | 4-7 | 4-7 | 0-0 | 2 | 6 | 8 | 4 | 12 | 4 | 2 | 2 | 1 | 22 |
| 4 | DuWayne King.........G | 5-11 | 1-4 | 6-8 | 1 | 6 | 7 | 2 | 17 | 6 | 6 | 0 | 0 | 28 |
| 5 | Devon McDonald.......F | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| 10 | Justin Nguyen........ | 3-7 | 2-6 | 2-2 | 1 | 2 | 3 | 2 | 10 | 6 | 1 | 0 | 1 | 15 |
| 15 | Tim Austin........... | 5-9 | 0-2 | 3-7 | 1 | 6 | 7 | 2 | 13 | 2 | 3 | 0 | 5 | 23 |
| 20 | Nick Becker..........G | 3-7 | 2-2 | 1-2 | 1 | 2 | 3 | 4 | 9 | 4 | 4 | 1 | 1 | 23 |
| 21 | Jerome Winston....... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 4 |
| 24 | Brandon McDonald..... | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 32 | Sean Starkey......... | 5-12 | 1-6 | 0-0 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 12 |
| 33 | Rufus Jemison........ | 3-5 | 1-1 | 2-4 | 2 | 2 | 4 | 3 | 9 | 1 | 3 | 0 | 3 | 15 |
| 35 | Troy Baugh...........F | 2-5 | 0-1 | 3-5 | 1 | 4 | 5 | 5 | 7 | 2 | 3 | 0 | 3 | 17 |
| 42 | Devon Adams.......... | 6-8 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 12 | 1 | 1 | 2 | 0 | 17 |
| 44 | Brad Johnson......... | 3-4 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 4 |
| 45 | Baron McCray......... | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 50 | Thomas Lopshire...... | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
|
TEAM |
5 | 3 | 8 | |||||||||||
| TOTALS | 40-76 | 12-31 | 17-28 | 19 | 40 | 59 | 30 | 109 | 26 | 28 | 6 | 15 | 200 | |
| TOT-FG | 1st H: | 17-31 | 54.8% | 2nd H: | 23-45 | 51.1% | OT: | 0-0 | 00.0% | Game: | 52.6% |
Deadball Rebounds 7 |
| 3PT-FG | 1st H: | 6-14 | 42.9% | 2nd H: | 6-17 | 35.3% | OT: | 0-0 | 00.0% | Game: | 38.7% | |
| FThrow | 1st H: | 11-20 | 55.0% | 2nd H: | 6-8 | 75.0% | OT: | 0-0 | 00.0% | Game: | 60.7% |
| OFFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| ORANGE COAST - | |||||||
| CYPRESS - | |||||||
| ATTENDANCE: 200 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| ORANGE COAST | 26 | 56 | 0 | 0 | 0 | 0 | 82 |
| CYPRESS | 51 | 58 | 0 | 0 | 0 | 0 | 109 |