OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
CYPRESS vs ORANGE COAST
2/11/2009 5:30 PM at Costa Mesa, CA

VISIT TEAM: CYPRESS  14-15  4-5
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 John Staats..........F 5-13 4-8 12-12 2 8 10 2 26 1 0 0 0 36
4 DuWayne King.........G 3-5 0-1 2-4 0 4 4 4 8 7 2 0 0 35
5 Devon McDonald.......F 3-3 0-0 0-2 1 4 5 5 6 1 2 1 0 22
15 Tim Austin........... 6-7 0-0 4-5 1 2 3 5 16 1 2 0 2 24
20 Nick Becker..........G 2-3 0-1 3-3 0 1 1 2 7 1 5 0 3 21
24 Brandon McDonald..... 3-5 0-0 3-6 2 1 3 2 9 1 2 0 0 11
32 Sean Starkey......... 0-3 0-2 0-0 0 0 0 2 0 0 1 0 1 8
33 Rufus Jemison........ 0-1 0-0 1-2 0 0 0 1 1 0 0 0 0 4
35 Troy Baugh...........F 3-7 0-1 3-4 1 2 3 4 9 2 0 0 1 24
42 Devon Adams.......... 1-2 0-0 0-0 0 4 4 2 2 0 2 0 0 9
44 Brad Johnson......... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
50 Thomas Lopshire...... 0-0 0-0 0-0 1 1 2 2 0 0 2 0 0 3

TEAM

1 6 7
TOTALS 26-49 4-13 28-38 9 33 42 32 84 15 18 1 7 200
 
TOT-FG 1st H: 12-26 46.2% 2nd H: 14-23 60.9% OT: 0-0 00.0% Game: 53.1% Deadball
Rebounds
4
3PT-FG 1st H: 2-7 28.6% 2nd H: 2-6 33.3% OT: 0-0 00.0% Game: 30.8%
FThrow 1st H: 12-18 66.7% 2nd H: 16-20 80.0% OT: 0-0 0.0% Game: 73.7%

HOME TEAM: ORANGE COAST  9-19  2-7
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Eddie Chavez......... 0-1 0-1 0-0 0 3 3 2 0 3 2 0 0 9
4 Gian Cook............ 1-3 0-0 0-0 1 1 2 3 2 0 1 0 0 5
5 Nico Saldivar........G 2-8 1-4 6-8 0 2 2 4 11 3 3 0 0 25
11 Chad Delaney.........G 3-13 2-5 1-4 1 1 2 3 9 1 0 0 3 34
13 Chris Curtis.........G 7-19 2-7 10-15 6 5 11 4 26 2 2 0 2 35
15 Benjamin Soza........ 0-2 0-1 4-4 1 0 1 2 4 0 2 0 0 10
23 Khirey Floyd......... 0-1 0-1 1-2 1 0 1 1 1 0 1 0 0 14
25 Brandon Gee.......... 1-2 1-2 0-0 0 1 1 1 3 0 0 0 0 9
31 Stefan Thomassen..... 1-3 0-0 0-0 0 1 1 1 2 0 1 1 1 9
32 Eric Williams........G 2-4 0-0 3-4 2 0 2 5 7 4 1 0 3 23
33 Brian Helmuth........F 4-9 1-4 3-5 1 3 4 2 12 1 1 0 3 29

TEAM

4 3 7
TOTALS 21-65 7-25 28-42 17 20 37 28 77 14 14 1 12 202
 
TOT-FG 1st H: 9-30 30.0% 2nd H: 12-35 34.3% OT: 0-0 00.0% Game: 32.3% Deadball
Rebounds
9
3PT-FG 1st H: 2-11 18.2% 2nd H: 5-14 35.7% OT: 0-0 00.0% Game: 28.0%
FThrow 1st H: 17-25 68.0% 2nd H: 11-17 64.7% OT: 0-0 00.0% Game: 66.7%

OFFICIALS:
TECHNICAL FOULS:              
CYPRESS - Devon Adams
ORANGE COAST -
ATTENDANCE: 100
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
CYPRESS 38 46 0 0 0 0 84
ORANGE COAST 37 40 0 0 0 0 77