OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
ORANGE COAST vs FULLERTON
1/21/2009 7:30 PM at Fullerton, CA

VISIT TEAM: ORANGE COAST  8-15  1-3
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Eddie Chavez......... 0-1 0-1 0-0 0 0 0 0 0 1 2 0 0 12
4 Gian Cook............ 1-3 0-2 0-0 0 0 0 0 2 0 0 0 0 9
5 Nico Saldivar........ 2-4 2-3 1-2 0 2 2 0 7 2 4 1 4 23
11 Chad Delaney.........G 4-11 0-5 0-1 1 1 2 0 8 1 2 0 3 34
13 Chris Curtis.........G 5-11 1-5 4-7 0 4 4 1 15 0 4 0 2 31
14 Martin Whitmore......G 3-15 2-5 4-7 4 4 8 3 12 1 4 0 0 33
23 Khirey Floyd......... 0-2 0-2 0-0 0 1 1 4 0 0 1 0 0 5
32 Eric Williams........G 3-5 1-1 8-10 1 6 7 4 15 3 5 0 1 33
33 Brian Helmuth........F 2-6 1-1 0-0 0 2 2 4 5 1 2 0 0 20
42 Elimane Diallo....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0

TEAM

1 1 2
TOTALS 20-58 7-25 17-27 7 21 28 16 64 9 25 1 10 200
 
TOT-FG 1st H: 7-28 25.0% 2nd H: 13-30 43.3% OT: 0-0 00.0% Game: 34.5% Deadball
Rebounds
53
3PT-FG 1st H: 4-14 28.6% 2nd H: 3-11 27.3% OT: 0-0 00.0% Game: 28.0%
FThrow 1st H: 6-13 46.2% 2nd H: 11-14 78.6% OT: 0-0 0.0% Game: 63.0%

HOME TEAM: FULLERTON  12-8  4-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
2 Paul Taylor.......... 2-3 0-0 0-0 0 0 0 1 4 2 0 0 2 7
3 Ahmaad Cook.......... 6-11 2-4 0-0 0 5 5 2 14 5 1 0 2 27
4 Taylor Walker........G 4-9 0-2 5-6 0 1 1 1 13 2 5 0 0 20
5 Darnell Porter.......G 4-7 0-1 2-2 1 6 7 5 10 0 7 1 2 13
10 Tsung-Hsun Chuang....F 0-3 0-0 0-0 2 1 3 1 0 0 2 2 0 21
12 Julius Armon......... 0-3 0-0 0-0 1 2 3 1 0 0 2 0 1 11
22 Lavell McDade........ 1-5 1-4 0-0 1 3 4 2 3 9 2 2 2 27
23 Tre Brewer...........F 4-11 1-2 2-4 3 8 11 4 11 0 3 1 0 23
24 Carl Bryant.......... 2-4 0-0 0-0 0 1 1 3 4 1 2 0 0 11
25 Tenacious Gibson..... 6-9 4-5 0-0 0 2 2 3 16 0 3 0 2 21
32 Mike Cox.............F 1-3 0-0 2-3 4 4 8 3 4 1 2 0 1 19

TEAM

2 1 3
TOTALS 30-68 8-18 11-15 14 34 48 26 79 20 29 6 12 200
 
TOT-FG 1st H: 9-35 25.7% 2nd H: 21-33 63.6% OT: 0-0 00.0% Game: 44.1% Deadball
Rebounds
42
3PT-FG 1st H: 4-11 36.4% 2nd H: 4-7 57.1% OT: 0-0 00.0% Game: 44.4%
FThrow 1st H: 3-4 75.0% 2nd H: 8-11 72.7% OT: 0-0 00.0% Game: 73.3%

OFFICIALS: FFICIALS:
TECHNICAL FOULS:              
ORANGE COAST -
FULLERTON -
ATTENDANCE: 0
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
ORANGE COAST 24 40 0 0 0 0 64
FULLERTON 25 54 0 0 0 0 79