|
|
| OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L
S FULLERTON vs ORANGE COAST 2/13/2009 5:30 PM at Costa Mesa, CA |
| VISIT TEAM: FULLERTON 17-9 9-1 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 2 | Paul Taylor.......... | 1-2 | 0-0 | 3-4 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 0 | 1 | 8 |
| 3 | Ahmaad Cook..........G | 7-11 | 1-2 | 2-3 | 0 | 8 | 8 | 1 | 17 | 4 | 4 | 1 | 1 | 29 |
| 4 | Taylor Walker........G | 6-8 | 0-0 | 0-3 | 1 | 2 | 3 | 3 | 12 | 3 | 3 | 0 | 1 | 26 |
| 10 | Tsung-Hsun Chuang.... | 1-5 | 0-0 | 0-6 | 3 | 3 | 6 | 1 | 2 | 1 | 2 | 0 | 1 | 20 |
| 12 | Julius Armon......... | 2-4 | 0-2 | 2-2 | 1 | 4 | 5 | 4 | 6 | 3 | 0 | 0 | 4 | 16 |
| 22 | Lavell McDade........G | 6-10 | 3-5 | 5-6 | 2 | 3 | 5 | 1 | 20 | 1 | 4 | 0 | 0 | 30 |
| 23 | Tre Brewer...........F | 1-5 | 0-0 | 2-4 | 5 | 6 | 11 | 2 | 4 | 3 | 2 | 0 | 3 | 28 |
| 24 | Carl Bryant.......... | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 8 |
| 25 | Tenacious Gibson..... | 0-3 | 0-3 | 1-1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 14 |
| 32 | Mike Cox.............F | 5-11 | 0-0 | 3-6 | 4 | 3 | 7 | 5 | 13 | 1 | 4 | 0 | 0 | 22 |
|
TEAM |
1 | 1 | 2 | |||||||||||
| TOTALS | 29-61 | 4-12 | 18-35 | 18 | 30 | 48 | 27 | 80 | 18 | 24 | 1 | 11 | 201 | |
| TOT-FG | 1st H: | 16-33 | 48.5% | 2nd H: | 13-28 | 46.4% | OT: | 0-0 | 00.0% | Game: | 47.5% |
Deadball Rebounds 7 |
| 3PT-FG | 1st H: | 2-6 | 33.3% | 2nd H: | 2-6 | 33.3% | OT: | 0-0 | 00.0% | Game: | 33.3% | |
| FThrow | 1st H: | 5-12 | 41.7% | 2nd H: | 13-23 | 56.5% | OT: | 0-0 | 0.0% | Game: | 51.4% |
| HOME TEAM: ORANGE COAST 9-20 2-8 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Eddie Chavez......... | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 12 |
| 4 | Gian Cook............ | 0-3 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
| 5 | Nico Saldivar........G | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 3 | 15 |
| 11 | Chad Delaney......... | 4-11 | 3-7 | 0-0 | 1 | 0 | 1 | 1 | 11 | 1 | 1 | 0 | 3 | 28 |
| 13 | Chris Curtis.........G | 4-11 | 2-6 | 5-8 | 1 | 3 | 4 | 4 | 15 | 1 | 1 | 0 | 0 | 31 |
| 14 | Martin Whitmore......G | 7-11 | 1-3 | 2-7 | 4 | 4 | 8 | 2 | 17 | 0 | 3 | 3 | 1 | 34 |
| 15 | Benjamin Soza........ | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 7 |
| 23 | Khirey Floyd......... | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 17 |
| 25 | Brandon Gee.......... | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 32 | Eric Williams........G | 0-2 | 0-0 | 8-12 | 1 | 6 | 7 | 5 | 8 | 7 | 2 | 1 | 1 | 27 |
| 33 | Brian Helmuth........F | 2-4 | 1-2 | 0-2 | 1 | 2 | 3 | 3 | 5 | 0 | 3 | 0 | 0 | 16 |
| 42 | Elimane Diallo....... | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
|
TEAM |
3 | 5 | 8 | |||||||||||
| TOTALS | 19-54 | 7-27 | 17-32 | 14 | 25 | 39 | 27 | 62 | 14 | 23 | 5 | 9 | 200 | |
| TOT-FG | 1st H: | 11-27 | 40.7% | 2nd H: | 8-27 | 29.6% | OT: | 0-0 | 00.0% | Game: | 35.2% |
Deadball Rebounds 6 |
| 3PT-FG | 1st H: | 4-14 | 28.6% | 2nd H: | 3-13 | 23.1% | OT: | 0-0 | 00.0% | Game: | 25.9% | |
| FThrow | 1st H: | 6-11 | 54.5% | 2nd H: | 11-21 | 52.4% | OT: | 0-0 | 00.0% | Game: | 53.1% |
| OFFICIALS: FFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| FULLERTON - | |||||||
| ORANGE COAST - | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| FULLERTON | 39 | 41 | 0 | 0 | 0 | 0 | 80 |
| ORANGE COAST | 32 | 30 | 0 | 0 | 0 | 0 | 62 |