OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
PASADENA vs ORANGE COAST
12/5/2008 5:00 PM at Costa Mesa, CA

VISIT TEAM: PASADENA  7-3  0-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
12 Corey Caston.........P 2-6 0-3 7-8 0 3 3 3 11 7 3 0 2 35
13 Elliott Berry........F 1-4 0-0 2-2 0 4 4 4 4 5 2 1 0 23
14 ChaRunn Jones........P 5-8 5-8 0-0 0 4 4 1 15 1 4 0 2 36
21 Korbin McCarthy...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Edwin Edukere........ 0-2 0-0 3-4 0 3 3 1 3 1 4 0 0 17
24 Joel Nolen...........F 2-5 0-0 1-2 3 1 4 2 5 0 1 0 1 14
30 Antoine Bryan........ 5-7 0-0 0-0 2 1 3 4 10 1 2 0 1 19
32 Brandon Lenard....... 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 2
33 Devin Rhodes......... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 1 5
40 Phillip Brown........ 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0 6
42 Steven McGuire....... 1-3 1-3 0-0 0 1 1 0 3 0 1 0 0 5
52 Tyree McCary.........C 6-10 0-0 1-2 3 8 11 1 13 0 3 8 2 40

TEAM

1 1 2
TOTALS 22-51 6-15 14-18 9 29 38 18 64 15 20 9 9 202
 
TOT-FG 1st H: 7-28 25.0% 2nd H: 15-23 65.2% OT: 0-0 00.0% Game: 43.1% Deadball
Rebounds
0
3PT-FG 1st H: 2-10 20.0% 2nd H: 3-8 37.5% OT: 0-0 00.0% Game: 27.8%
FThrow 1st H: 7-10 70.0% 2nd H: 2-2 100.0% OT: 0-0 0.0% Game: 75.0%

HOME TEAM: ORANGE COAST  3-6  0-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Eddie Chavez......... 0-5 0-0 0-0 1 0 1 2 0 0 0 0 0 12
4 Gian Cook............ 0-0 0-0 0-0 1 0 1 1 0 1 0 0 1 9
5 Nico Saldivar........ 0-2 0-1 0-0 0 1 1 1 0 1 4 0 2 16
11 Chad Delaney.........G 6-11 2-4 0-0 0 0 0 1 14 1 3 0 4 29
14 Martin Whitmore......G 4-15 1-8 2-4 0 1 1 1 11 0 3 1 3 23
20 Marcus Hairston...... 0-0 0-0 0-0 0 2 2 2 0 1 1 0 0 8
21 Joseph Bonner........F 3-9 0-1 2-2 2 3 5 0 8 1 1 0 2 20
31 Stefan Thomassen.....C 2-5 0-0 0-0 1 4 5 2 4 0 1 2 0 21
32 Eric Williams........G 0-1 0-0 2-2 0 2 2 4 2 7 4 0 3 24
33 Brian Helmuth........ 5-8 1-1 3-4 3 5 8 2 14 3 1 1 0 26
40 Cory Ford............ 1-4 1-3 0-0 0 3 3 1 3 0 1 0 0 12

TEAM

4 1 5
TOTALS 21-60 5-18 9-12 12 22 34 17 56 15 19 4 15 200
 
TOT-FG 1st H: 8-25 32.0% 2nd H: 13-35 37.1% OT: 0-0 00.0% Game: 35.0% Deadball
Rebounds
1
3PT-FG 1st H: 2-10 20.0% 2nd H: 3-8 37.5% OT: 0-0 00.0% Game: 27.8%
FThrow 1st H: 7-10 70.0% 2nd H: 2-2 100.0% OT: 0-0 00.0% Game: 75.0%

OFFICIALS:
TECHNICAL FOULS:              
PASADENA -
ORANGE COAST -
ATTENDANCE: 75
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
PASADENA 25 39 0 0 0 0 64
ORANGE COAST 25 31 0 0 0 0 56