OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
SOUTHWESTERN vs ORANGE COAST
12/10/2008 5:00 PM at COSTA MESA, CA

VISIT TEAM: SOUTHWESTERN  3-8  0-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
1 Karim Rodriguez......G 8-14 0-4 2-2 1 5 6 3 18 1 2 0 1 28
5 Ryon White...........F 1-1 0-0 0-0 1 2 3 1 2 0 0 1 0 17
10 Anthony Nieves....... 2-5 1-3 1-1 0 2 2 2 6 4 2 0 1 17
11 Tyler Tucker......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
12 Justin Bright........G 0-2 0-0 0-0 1 2 3 4 0 5 3 0 3 26
14 Tony Williams........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
15 Rob James............G 1-3 0-0 4-4 1 2 3 2 6 3 9 0 2 30
20 Enrique Vazquez...... 4-6 1-1 0-2 1 0 1 2 9 4 0 0 2 21
21 Moses Omolade........F 8-13 0-0 4-6 3 9 12 3 20 0 2 2 0 37
23 Calvin Keaton........ 0-2 0-0 1-3 0 0 0 2 1 0 0 0 0 11
31 James Harris......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5

TEAM

1 4 5
TOTALS 24-46 2-8 12-18 9 26 35 19 62 17 19 3 10 200
 
TOT-FG 1st H: 18-27 66.7% 2nd H: 6-19 31.6% OT: 0-0 00.0% Game: 52.2% Deadball
Rebounds
3
3PT-FG 1st H: 2-5 40.0% 2nd H: 0-3 0.0% OT: 0-0 00.0% Game: 25.0%
FThrow 1st H: 2-5 40.0% 2nd H: 10-13 76.9% OT: 0-0 0.0% Game: 66.7%

HOME TEAM: ORANGE COAST  4-6  0-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Eddie Chavez......... 0-2 0-1 2-2 0 2 2 1 2 2 1 0 2 9
4 Gian Cook............G 1-3 0-2 0-0 0 0 0 0 2 0 0 0 0 10
5 Nico Saldivar........G 1-2 0-1 0-0 0 1 1 1 2 0 2 0 0 14
11 Chad Delaney.........G 1-7 0-4 0-0 0 0 0 2 2 2 0 0 0 19
13 Chris Curtis......... 4-7 3-5 1-2 3 2 5 2 12 0 1 0 0 20
14 Martin Whitmore...... 3-8 0-3 10-12 2 3 5 1 16 1 3 0 3 22
20 Marcus Hairston...... 2-5 2-5 0-0 0 0 0 0 6 1 0 0 1 17
21 Joseph Bonner........ 5-5 1-1 0-0 1 1 2 0 11 0 1 1 0 12
23 Khirey Floyd......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
25 Brandon Gee.......... 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 3
31 Stefan Thomassen.....C 1-4 0-0 0-0 1 1 2 0 2 0 0 1 0 12
32 Eric Williams........G 1-5 0-0 2-2 1 1 2 4 4 3 3 0 2 24
33 Brian Helmuth........ 4-8 0-1 2-4 3 4 7 2 10 2 0 1 0 16
40 Cory Ford............ 1-2 1-1 0-0 0 0 0 1 3 2 1 0 1 16

TEAM

3 1 4
TOTALS 24-62 7-27 17-22 14 16 30 14 72 13 12 3 9 202
 
TOT-FG 1st H: 14-36 38.9% 2nd H: 10-26 38.5% OT: 0-0 00.0% Game: 38.7% Deadball
Rebounds
3
3PT-FG 1st H: 3-13 23.1% 2nd H: 4-14 28.6% OT: 0-0 00.0% Game: 25.9%
FThrow 1st H: 6-8 75.0% 2nd H: 11-14 78.6% OT: 0-0 00.0% Game: 77.3%

OFFICIALS:
TECHNICAL FOULS:              
SOUTHWESTERN -
ORANGE COAST -
ATTENDANCE: 50
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
SOUTHWESTERN 40 22 0 0 0 0 62
ORANGE COAST 37 35 0 0 0 0 72