OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
SANTA ANA vs ORANGE COAST
1/28/2009 7:30 PM at Costa Mesa, CA

VISIT TEAM: SANTA ANA  12-11  1-5
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
4 Lemar Gamble.........G 4-8 0-0 3-5 5 6 11 5 11 1 3 0 3 27
5 Nehemiah Weicks......G 0-2 0-0 0-1 0 1 1 5 0 2 1 0 0 25
15 Josh Poitevin........G 2-10 1-6 0-0 3 3 6 1 5 1 1 0 1 31
20 Isiah Emaguna........ 0-2 0-1 2-2 0 7 7 2 2 1 3 0 0 16
21 Maurice Johnson...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
23 Marcus McAdams....... 2-3 0-0 1-1 2 2 4 2 5 0 1 0 0 11
25 Tyler Averill........F 4-12 0-2 7-8 2 4 6 1 15 0 0 0 0 33
31 D'Andre Denan........G 6-17 2-7 0-0 1 2 3 2 14 3 2 0 5 33
33 Ian Parks............ 5-8 0-0 3-7 2 3 5 0 13 2 2 1 1 23
55 Marquis Bias......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1

TEAM

3 2 5
TOTALS 23-62 3-16 16-24 18 31 49 18 65 10 13 1 10 200
 
TOT-FG 1st H: 9-28 32.1% 2nd H: 14-34 41.2% OT: 0-0 00.0% Game: 37.1% Deadball
Rebounds
4
3PT-FG 1st H: 0-5 0.0% 2nd H: 3-11 27.3% OT: 0-0 00.0% Game: 18.8%
FThrow 1st H: 9-16 56.3% 2nd H: 7-8 87.5% OT: 0-0 0.0% Game: 66.7%

HOME TEAM: ORANGE COAST  9-16  2-4
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Eddie Chavez......... 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 5
4 Gian Cook............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
5 Nico Saldivar........G 2-4 0-2 0-1 0 1 1 1 4 0 1 0 2 23
11 Chad Delaney.........G 5-11 1-5 1-1 2 1 3 0 12 6 2 0 1 31
13 Chris Curtis......... 3-10 2-7 4-6 1 4 5 1 12 0 1 0 0 31
14 Martin Whitmore......G 6-12 1-6 2-4 4 5 9 2 15 3 1 0 0 30
15 Benjamin Soza........ 1-2 0-0 0-0 1 0 1 4 2 0 1 0 0 7
23 Khirey Floyd.........G 0-1 0-1 0-0 0 2 2 2 0 0 1 0 0 13
25 Brandon Gee.......... 1-2 1-2 0-0 0 0 0 0 3 0 0 0 1 8
31 Stefan Thomassen..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Eric Williams........G 2-7 0-0 3-4 0 3 3 4 7 5 3 0 0 20
33 Brian Helmuth........ 5-9 3-6 0-0 1 5 6 4 13 1 1 0 1 26
42 Elimane Diallo....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3

TEAM

4 0 4
TOTALS 25-59 8-30 10-16 13 21 34 18 68 16 13 0 5 201
 
TOT-FG 1st H: 10-29 34.5% 2nd H: 15-30 50.0% OT: 0-0 00.0% Game: 42.4% Deadball
Rebounds
1
3PT-FG 1st H: 2-14 14.3% 2nd H: 6-16 37.5% OT: 0-0 00.0% Game: 26.7%
FThrow 1st H: 6-10 60.0% 2nd H: 4-6 66.7% OT: 0-0 00.0% Game: 62.5%

OFFICIALS: FFICIALS:
TECHNICAL FOULS:              
SANTA ANA -
ORANGE COAST -
ATTENDANCE: 0
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
SANTA ANA 27 38 0 0 0 0 65
ORANGE COAST 28 40 0 0 0 0 68