OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
CUYAMACA vs ORANGE COAST
11/29/2008 1:00 PM at Glendora, CA

VISIT TEAM: CUYAMACA  3-6  0-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
12 Tony Lor............. 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0 7
20 Kenny Bradford.......G 3-5 1-2 3-4 0 2 2 2 10 6 2 0 1 26
22 Justin Attebery...... 2-5 1-4 0-0 1 0 1 2 5 1 3 0 1 17
24 Mike Scott........... 3-6 0-1 0-0 0 2 2 0 6 2 2 0 0 9
32 Brandon Fountain.....G 5-10 0-0 3-5 1 4 5 2 13 3 4 0 3 31
40 Barrett Braun........G 6-15 3-10 0-0 3 4 7 2 15 1 5 0 0 32
42 Britian Marsh........ 1-3 0-0 2-5 2 1 3 3 4 1 1 0 0 15
44 Avery Petty..........F 2-5 0-0 3-4 3 5 8 0 7 3 2 0 1 23
50 Ian Cochran..........F 1-5 0-0 3-4 2 1 3 4 5 0 3 0 0 18
54 Rafael Rios.......... 4-6 0-0 4-5 3 6 9 2 12 2 0 1 3 22

TEAM

2 2 4
TOTALS 27-60 5-17 18-27 18 27 45 19 77 19 23 1 9 200
 
TOT-FG 1st H: 14-35 40.0% 2nd H: 13-25 52.0% OT: 0-0 00.0% Game: 45.0% Deadball
Rebounds
5
3PT-FG 1st H: 3-10 30.0% 2nd H: 2-7 28.6% OT: 0-0 00.0% Game: 29.4%
FThrow 1st H: 6-10 60.0% 2nd H: 12-17 70.6% OT: 0-0 0.0% Game: 66.7%

HOME TEAM: ORANGE COAST  2-4  0-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Eddie Chavez......... 0-0 0-0 0-0 0 1 1 1 0 0 3 0 0 4
4 Gian Cook............ 0-1 0-0 0-0 0 1 1 0 0 0 1 0 1 5
5 Nico Saldivar........ 1-4 0-2 0-0 0 2 2 1 2 0 2 0 3 15
11 Chad Delaney.........G 4-10 2-7 0-0 1 1 2 3 10 3 0 1 3 29
13 Chris Curtis......... 4-9 3-6 2-2 0 2 2 3 13 2 0 0 2 22
14 Martin Whitmore......G 5-11 1-5 3-3 2 2 4 2 14 0 3 0 2 24
20 Marcus Hairston...... 2-7 0-3 0-0 1 1 2 0 4 2 2 0 1 15
23 Khirey Floyd......... 1-1 0-0 0-0 0 1 1 2 2 0 2 0 1 10
25 Brandon Gee.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
31 Stefan Thomassen..... 0-2 0-0 0-0 0 1 1 3 0 0 1 1 0 7
32 Eric Williams........G 3-4 2-2 6-6 0 1 1 3 14 5 3 0 1 22
33 Brian Helmuth........F 4-12 2-3 4-6 3 3 6 1 14 2 1 2 0 28
40 Cory Ford............F 3-5 0-1 0-1 2 2 4 3 6 2 1 0 2 16

TEAM

3 0 3
TOTALS 27-66 10-29 15-18 12 18 30 22 79 16 19 4 16 200
 
TOT-FG 1st H: 10-29 34.5% 2nd H: 17-37 45.9% OT: 0-0 00.0% Game: 40.9% Deadball
Rebounds
4
3PT-FG 1st H: 4-13 30.8% 2nd H: 6-16 37.5% OT: 0-0 00.0% Game: 34.5%
FThrow 1st H: 7-9 77.8% 2nd H: 8-9 88.9% OT: 0-0 00.0% Game: 83.3%

OFFICIALS: RON WADE, JEFF ARREDONDO, JEFF ROBERSON
TECHNICAL FOULS:              
CUYAMACA -
ORANGE COAST -
ATTENDANCE: 68
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
CUYAMACA 37 40 0 0 0 0 77
ORANGE COAST 31 48 0 0 0 0 79