OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
GLENDALE vs ORANGE COAST
12/20/2008 3:00 PM at Glendale, CA

VISIT TEAM: GLENDALE  6-6  0-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
20 Cory Davis...........G 2-7 0-2 3-5 1 3 4 2 7 6 3 0 1 34
22 Markus Monroe........G 6-10 3-6 3-4 1 6 7 1 18 7 1 1 0 34
24 Lucian Franklin...... 2-5 0-0 0-1 2 2 4 2 4 0 0 1 0 14
30 Shara Babakhanian.... 1-4 0-1 4-6 0 0 0 1 6 2 1 0 1 17
32 Josh Guillory........F 12-15 0-1 3-4 7 7 14 2 27 4 1 4 2 35
33 Audre Cummings....... 3-5 1-1 2-2 1 0 1 1 9 0 0 0 0 16
35 Dconte Wyatt.........F 3-9 0-4 1-3 1 2 3 5 7 1 1 0 1 25
40 Michael Cotton....... 1-4 0-1 0-0 2 2 4 0 2 0 0 0 1 9
42 Peter Newell.........F 3-8 1-4 0-0 2 3 5 2 7 0 3 0 2 16

TEAM

0 0 0
TOTALS 33-67 5-20 16-25 17 25 42 16 87 20 10 6 8 200
 
TOT-FG 1st H: 17-39 43.6% 2nd H: 16-28 57.1% OT: 0-0 00.0% Game: 49.3% Deadball
Rebounds
0
3PT-FG 1st H: 4-13 30.8% 2nd H: 1-7 14.3% OT: 0-0 00.0% Game: 25.0%
FThrow 1st H: 4-7 57.1% 2nd H: 12-18 66.7% OT: 0-0 0.0% Game: 64.0%

HOME TEAM: ORANGE COAST  6-9  0-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Eddie Chavez.........G 0-2 0-1 1-2 1 1 2 5 1 2 2 0 0 0
4 Gian Cook............G 0-1 0-1 0-0 0 1 1 2 0 0 2 0 0 0
5 Nico Saldivar........ 0-0 0-0 0-0 0 1 1 0 0 1 0 0 1 0
13 Chris Curtis......... 5-10 0-1 1-1 1 4 5 1 11 2 0 0 0 0
14 Martin Whitmore...... 10-16 5-7 7-7 1 2 3 3 32 0 1 0 0 0
20 Marcus Hairston...... 7-14 3-10 0-0 0 2 2 2 17 2 3 0 0 0
25 Brandon Gee..........G 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 0
31 Stefan Thomassen.....C 0-6 0-0 0-0 0 0 0 1 0 0 1 1 0 0
32 Eric Williams........ 4-10 0-1 3-4 0 3 3 2 11 7 4 0 0 0
33 Brian Helmuth........ 3-7 0-2 1-3 2 4 6 2 7 0 1 0 0 0
40 Cory Ford............ 0-2 0-1 0-0 0 1 1 0 0 2 0 0 0 0
42 Elimane Diallo.......F 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 0

TEAM

0 0 0
TOTALS 30-70 8-25 13-17 6 22 28 18 81 16 14 1 1 0
 
TOT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0% Deadball
Rebounds
0
3PT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%
FThrow 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%

OFFICIALS:
TECHNICAL FOULS:              
GLENDALE - Josh Guillory #32
ORANGE COAST -
ATTENDANCE: 50
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
GLENDALE 42 45 0 0 0 0 87
ORANGE COAST 0 0 0 0 0 0 81