OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
COSUMNES RIVER vs ORANGE COAST
12/28/2008 8:00 PM at San Jose, CA

VISIT TEAM: COSUMNES RIVER  13-4  0-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
20 Alonzo Earle.........G 5-10 1-5 0-0 0 1 1 2 11 6 9 0 2 0
21 Mike Elliott.........G 6-7 0-0 2-2 0 0 0 3 14 6 4 0 1 0
22 Cory Zackery......... 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 0
23 Chris James.......... 8-15 2-6 4-6 0 1 1 4 22 3 4 0 2 0
31 Antony Isom.......... 5-6 0-0 0-0 5 7 12 2 10 3 2 1 2 0
32 Nickolas Dani........F 1-5 1-5 0-0 0 5 5 3 3 0 0 0 0 0
33 Eric Jones...........F 5-9 0-0 5-6 4 4 8 5 15 3 1 0 2 0
42 Anthony Johnson...... 1-4 0-0 0-0 0 1 1 2 2 0 1 0 1 0
44 Norman Wilson........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
55 Josh McCarver........F 2-2 0-0 2-2 0 2 2 1 6 0 2 1 0 0

TEAM

0 0 0
TOTALS 33-60 4-17 13-16 9 22 31 23 83 21 24 2 10 0
 
TOT-FG 1st H: 16-31 51.6% 2nd H: 17-29 58.6% OT: 0-0 00.0% Game: 55.0% Deadball
Rebounds
0
3PT-FG 1st H: 2-8 25.0% 2nd H: 2-9 22.2% OT: 0-0 00.0% Game: 23.5%
FThrow 1st H: 4-4 100.0% 2nd H: 9-12 75.0% OT: 0-0 0.0% Game: 81.3%

HOME TEAM: ORANGE COAST  7-10  0-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Eddie Chavez......... 1-1 0-0 0-0 0 1 1 0 2 1 3 0 0 0
4 Gian Cook............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
5 Nico Saldivar........ 0-0 0-0 0-0 0 0 0 0 0 2 2 0 0 0
11 Chad Delaney......... 2-6 0-3 3-4 0 0 0 0 7 2 0 0 1 0
13 Chris Curtis.........G 4-6 2-4 0-0 4 1 5 0 10 0 3 0 1 0
14 Martin Whitmore......G 4-12 2-7 3-6 3 3 6 0 13 0 2 0 1 0
20 Marcus Hairston...... 7-12 5-9 0-2 0 0 0 0 19 2 3 0 0 0
31 Stefan Thomassen..... 1-4 0-0 2-4 0 0 0 0 4 0 0 1 0 0
32 Eric Williams........G 1-6 0-0 4-4 0 1 1 0 6 7 2 0 0 0
33 Brian Helmuth........F 2-5 0-0 4-6 2 4 6 0 8 1 0 0 0 0
40 Cory Ford............F 3-5 1-2 3-4 3 0 3 0 10 1 2 0 0 0
42 Elimane Diallo....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0

TEAM

9 13 22
TOTALS 25-57 10-25 19-30 21 23 44 0 79 16 17 1 3 0
 
TOT-FG 1st H: 19-29 65.5% 2nd H: 12-28 42.9% OT: 0-0 00.0% Game: 54.4% Deadball
Rebounds
0
3PT-FG 1st H: 4-13 30.8% 2nd H: 6-13 46.2% OT: 0-0 00.0% Game: 38.5%
FThrow 1st H: 8-15 53.3% 2nd H: 11-15 73.3% OT: 0-0 00.0% Game: 63.3%

OFFICIALS:
TECHNICAL FOULS:              
COSUMNES RIVER -
ORANGE COAST -
ATTENDANCE: 0
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
COSUMNES RIVER 0 0 0 0 0 0 83
ORANGE COAST 38 41 0 0 0 0 79