OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
RIVERSIDE vs ORANGE COAST
1/6/2010 5:30 PM at Costa Mesa, CA

VISIT TEAM: RIVERSIDE  13-4  1-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
0 Terrel Jasper........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
2 James Calhoun........G 8-11 0-1 4-9 1 3 4 5 20 6 7 2 2 24
3 Travon Caples........ 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 3
11 Willie Trimble.......G 3-8 0-3 3-3 1 3 4 2 9 8 4 0 4 27
13 Aaron Snyder......... 1-3 0-1 0-0 0 0 0 0 2 0 2 0 2 15
14 Larry Thompkins...... 0-2 0-2 0-1 0 1 1 3 0 0 1 0 2 10
15 Andrew Fisk.......... 0-3 0-1 4-6 2 0 2 2 4 0 2 0 1 15
21 Orion Palmer......... 0-1 0-0 2-2 0 2 2 5 2 1 1 0 0 15
22 Kevin Bradshaw.......C 6-10 0-0 4-6 3 4 7 3 16 0 0 3 5 24
23 Jordan Richard....... 3-3 0-0 2-2 0 2 2 2 8 0 1 1 0 10
24 Donovan Buford.......G 2-4 0-0 5-7 1 6 7 2 9 1 3 1 0 21
30 Davie Champagnie..... 0-2 0-0 0-0 1 0 1 2 0 1 1 0 1 8
32 Valentine Ike........G 2-9 0-1 4-6 4 2 6 2 8 0 3 0 1 23

TEAM

5 0 5
TOTALS 26-58 0-9 28-42 18 24 42 29 80 17 25 7 19 198
 
TOT-FG 1st H: 9-31 29.0% 2nd H: 17-27 63.0% OT: 0-0 00.0% Game: 44.8% Deadball
Rebounds
6
3PT-FG 1st H: 0-7 0.0% 2nd H: 0-2 0.0% OT: 0-0 00.0% Game: 0.0%
FThrow 1st H: 12-15 80.0% 2nd H: 16-27 59.3% OT: 0-0 0.0% Game: 66.7%

HOME TEAM: ORANGE COAST  6-10  0-1
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
4 Landon Brown......... 1-3 1-3 8-10 1 0 1 0 11 0 1 0 1 14
5 Chad Delaney.........G 7-13 2-4 0-0 0 4 4 4 16 0 5 0 1 29
13 Chris Curtis.........G 3-8 1-3 2-5 1 2 3 3 9 2 6 0 2 29
14 Nate Lawrence........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
21 Brandon Gee.......... 1-4 0-3 0-0 1 0 1 2 2 1 0 0 0 13
23 Alvin Jackson........ 1-2 0-0 1-3 0 1 1 5 3 1 3 0 0 15
24 Chris Williams....... 1-2 0-0 3-7 0 5 5 4 5 2 3 0 2 23
31 Stefan Thomassen.....F 1-4 0-0 0-0 0 3 3 0 2 0 0 0 0 10
33 Eric Ferraro.........G 2-5 0-0 1-1 2 2 4 2 5 6 8 0 2 32
40 Jake Fedro...........G 1-8 0-5 5-6 2 2 4 3 7 0 4 0 2 22
42 Mikey Molina......... 1-3 0-2 0-2 2 0 2 3 2 1 2 0 1 15

TEAM

4 7 11
TOTALS 19-52 4-20 20-34 13 26 39 26 62 13 33 0 11 204
 
TOT-FG 1st H: 7-28 25.0% 2nd H: 12-24 50.0% OT: 0-0 00.0% Game: 36.5% Deadball
Rebounds
5
3PT-FG 1st H: 0-8 00.0% 2nd H: 4-12 33.3% OT: 0-0 00.0% Game: 20.0%
FThrow 1st H: 5-12 41.7% 2nd H: 15-22 68.2% OT: 0-0 00.0% Game: 58.8%

OFFICIALS:
TECHNICAL FOULS:              
RIVERSIDE - Jordan Richard
ORANGE COAST -
ATTENDANCE: 0
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
RIVERSIDE 30 50 0 0 0 0 80
ORANGE COAST 19 43 0 0 0 0 62