OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
ORANGE COAST vs RIVERSIDE
1/29/2010 7:30 PM at Riverside, CA

VISIT TEAM: ORANGE COAST  9-13  3-4
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
4 Landon Brown......... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 5
5 Chad Delaney.........G 5-10 1-2 2-3 1 3 4 1 13 1 2 0 0 31
11 George Fields........ 1-3 0-0 0-0 0 0 0 1 2 0 0 0 0 4
13 Chris Curtis.........G 3-14 1-4 7-8 6 2 8 3 14 3 5 0 1 30
14 Nate Lawrence........ 0-1 0-1 2-4 0 0 0 1 2 0 1 0 0 9
20 Loren McLean......... 1-1 1-1 0-0 0 1 1 1 3 1 1 0 0 14
21 Brandon Gee.......... 3-7 3-6 0-0 0 1 1 0 9 0 0 0 1 17
23 Alvin Jackson........ 2-4 1-2 0-0 0 2 2 2 5 1 2 0 1 16
24 Chris Williams....... 0-2 0-0 1-2 1 1 2 2 1 1 3 0 1 23
31 Stefan Thomassen.....F 1-7 0-0 1-2 1 1 2 5 3 0 4 0 0 16
33 Eric Ferraro.........G 1-2 0-0 5-6 0 8 8 3 7 4 3 0 1 29
40 Jake Fedro...........G 1-7 0-2 3-4 1 2 3 4 5 2 3 0 1 24

TEAM

3 1 4
TOTALS 18-58 7-18 21-29 13 22 35 23 64 14 25 0 6 218
 
TOT-FG 1st H: 9-28 32.1% 2nd H: 7-26 26.9% OT: 0-0 00.0% Game: 29.6% Deadball
Rebounds
4
3PT-FG 1st H: 4-10 40.0% 2nd H: 2-7 28.6% OT: 0-0 00.0% Game: 35.3%
FThrow 1st H: 4-5 80.0% 2nd H: 17-24 70.8% OT: 0-0 0.0% Game: 72.4%

HOME TEAM: RIVERSIDE  19-4  7-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
0 Terrel Jasper........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
2 James Calhoun........G 2-2 0-0 2-3 1 3 4 4 6 2 3 1 2 20
3 Travon Caples........ 1-1 0-0 0-0 1 0 1 0 2 0 0 0 1 4
10 Daniel Redmon........G 3-8 1-1 1-2 1 2 3 0 8 3 2 0 3 22
11 Willie Trimble.......G 4-7 1-2 0-2 0 2 2 2 9 6 0 0 2 19
13 Aaron Snyder......... 2-6 1-2 2-2 1 0 1 1 7 3 1 0 0 12
14 Larry Thompkins...... 0-2 0-1 0-1 0 0 0 2 0 2 3 0 1 12
15 Andrew Fisk.......... 2-5 0-1 0-0 1 1 2 1 4 1 2 0 2 13
21 Orion Palmer......... 0-1 0-0 0-2 2 0 2 4 0 0 1 0 1 13
22 Kevin Bradshaw.......C 10-13 0-0 5-9 2 8 10 1 25 1 1 2 0 27
23 Jordan Richard....... 2-2 0-0 2-2 2 3 5 0 6 0 0 1 0 11
24 Donovan Buford....... 3-5 0-1 3-4 0 2 2 2 9 0 2 1 1 14
30 Davie Champagnie.....C 1-3 0-0 3-4 1 4 5 1 5 1 1 0 2 19
32 Valentine Ike........ 1-2 0-0 0-4 0 3 3 1 2 1 2 0 1 13

TEAM

1 1 2
TOTALS 31-57 3-8 18-35 13 29 42 20 83 20 18 5 16 202
 
TOT-FG 1st H: 16-29 55.2% 2nd H: 15-28 53.6% OT: 0-0 00.0% Game: 54.4% Deadball
Rebounds
81
3PT-FG 1st H: 2-3 66.7% 2nd H: 1-5 20.0% OT: 0-0 00.0% Game: 37.5%
FThrow 1st H: 6-9 66.7% 2nd H: 12-26 46.2% OT: 0-0 00.0% Game: 51.4%

OFFICIALS: JUSTIN VAN DUYNE, DAVE DANGLEIS, JUAN CORRAL.
TECHNICAL FOULS:              
ORANGE COAST - Curtis
RIVERSIDE - None
ATTENDANCE: 250
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
ORANGE COAST 26 33 0 0 0 0 59
RIVERSIDE 40 43 0 0 0 0 83