|
|
| OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L
S SOUTHWESTERN vs PALOMAR 12/9/2009 5:00 PM at San Marcos, CA |
| VISIT TEAM: SOUTHWESTERN 6-4 1-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 2 | Mark Kiefer..........G | 5-10 | 4-8 | 2-2 | 1 | 1 | 2 | 0 | 16 | 0 | 1 | 0 | 0 | 0 |
| 3 | Anthony Cosentino....G | 5-7 | 0-1 | 0-2 | 1 | 4 | 5 | 0 | 10 | 0 | 2 | 0 | 0 | 0 |
| 4 | Kenny Ike............ | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Devone Davis.........G | 0-0 | 0-0 | 6-11 | 0 | 4 | 4 | 0 | 6 | 8 | 3 | 0 | 4 | 0 |
| 12 | Johnny Francis....... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Anthony Allen........ | 3-7 | 0-2 | 8-10 | 1 | 3 | 4 | 0 | 14 | 1 | 2 | 2 | 2 | 0 |
| 23 | Jebari Robinson...... | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Donald Gaines........F | 3-8 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 6 | 0 | 2 | 0 | 1 | 0 |
| 42 | Charles Joseph.......C | 6-12 | 1-4 | 4-4 | 3 | 5 | 8 | 0 | 17 | 1 | 2 | 1 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 22-45 | 5-15 | 20-31 | 10 | 19 | 29 | 0 | 69 | 10 | 13 | 4 | 8 | 0 | |
| TOT-FG | 1st H: | 0-0 | 2nd H: | 0-0 | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
||
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 0.0% | Game: | 0.0% |
| HOME TEAM: PALOMAR 3-5 0-1 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Jimmy Hook........... | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Dion Harrison........ | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Kevin Deeb...........G | 5-11 | 5-10 | 0-0 | 0 | 3 | 3 | 0 | 15 | 4 | 2 | 1 | 1 | 0 |
| 20 | Chamron Morgan.......F | 1-5 | 0-3 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Craig Levinson....... | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Justin Attebery......F | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| 23 | Mike Brown.......... | 7-17 | 3-6 | 6-6 | 1 | 1 | 2 | 1 | 23 | 4 | 4 | 0 | 0 | 0 |
| 30 | Greg Anderson........F | 3-10 | 0-3 | 0-0 | 3 | 2 | 5 | 3 | 6 | 2 | 1 | 1 | 1 | 0 |
| 32 | Jeremy Ford.......... | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| 33 | Daniel Gilster.......C | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 40 | Elijah Marshall...... | 2-3 | 0-0 | 0-0 | 4 | 4 | 8 | 2 | 4 | 1 | 0 | 3 | 1 | 0 |
| 42 | Lofton Gray.......... | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 4 | 0 | 0 |
| 44 | Aiwhan De Waart...... | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 21-54 | 8-23 | 7-10 | 12 | 21 | 33 | 19 | 57 | 13 | 16 | 9 | 4 | 0 | |
| TOT-FG | 1st H: | 13-32 | 40.6% | 2nd H: | 8-22 | 36.4% | OT: | 0-0 | 00.0% | Game: | 38.9% |
Deadball Rebounds 8 |
| 3PT-FG | 1st H: | 6-16 | 37.5% | 2nd H: | 2-8 | 25.0% | OT: | 0-0 | 00.0% | Game: | 33.3% | |
| FThrow | 1st H: | 3-4 | 75.0% | 2nd H: | 4-6 | 66.7% | OT: | 0-0 | 00.0% | Game: | 70.0% |
| OFFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| SOUTHWESTERN - | |||||||
| PALOMAR - | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| SOUTHWESTERN | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
| PALOMAR | 35 | 22 | 0 | 0 | 0 | 0 | 57 |