|
|
| OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L
S MIRACOSTA vs PALOMAR 12/16/2009 5:00 PM at San Marcos, CA |
| VISIT TEAM: MIRACOSTA 5-4 3-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 2 | Matt Cain............G | 3-6 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 8 | 3 | 1 | 0 | 0 | 0 |
| 3 | Chris Raybon.........G | 7-10 | 1-3 | 0-0 | 2 | 2 | 4 | 0 | 15 | 5 | 2 | 0 | 3 | 0 |
| 10 | Tony Cali............G | 3-8 | 3-4 | 1-2 | 1 | 1 | 2 | 0 | 10 | 4 | 2 | 0 | 0 | 0 |
| 11 | Michael Laird........ | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Jacoby Holmes........ | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brad Alston.......... | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Laith Al-Jaime....... | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 22 | Brett Bronder........ | 3-6 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0 |
| 23 | Jon McMichael........ | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jeremy Avriette...... | 3-4 | 0-0 | 2-4 | 0 | 3 | 3 | 0 | 8 | 0 | 1 | 0 | 1 | 0 |
| 41 | Ahmed Hassan......... | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 43 | Julien Griffe........C | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 44 | Julius Keeler........F | 4-8 | 0-2 | 3-4 | 2 | 6 | 8 | 0 | 11 | 1 | 3 | 0 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 26-51 | 7-19 | 6-10 | 11 | 17 | 28 | 0 | 65 | 17 | 11 | 0 | 5 | 0 | |
| TOT-FG | 1st H: | 0-0 | 2nd H: | 0-0 | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
||
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 0.0% | Game: | 0.0% |
| HOME TEAM: PALOMAR 4-6 1-2 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Jimmy Hook........... | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
| 4 | Dion Harrison........ | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Kevin Deeb...........G | 4-8 | 2-2 | 1-2 | 0 | 1 | 1 | 0 | 11 | 1 | 2 | 0 | 1 | 34 |
| 20 | Chamron Morgan....... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| 21 | Craig Levinson....... | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 22 | Justin Attebery......F | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 19 |
| 23 | Mike Brown..........G | 8-14 | 2-5 | 2-2 | 3 | 1 | 4 | 4 | 20 | 1 | 2 | 0 | 0 | 27 |
| 30 | Greg Anderson........F | 1-5 | 0-3 | 0-1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 18 |
| 32 | Jeremy Ford.......... | 2-7 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 19 |
| 33 | Daniel Gilster.......C | 0-1 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 18 |
| 42 | Lofton Gray.......... | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
|
TEAM |
0 | 4 | 4 | |||||||||||
| TOTALS | 16-41 | 4-14 | 6-9 | 7 | 15 | 22 | 8 | 42 | 8 | 12 | 2 | 1 | 179 | |
| TOT-FG | 1st H: | 10-19 | 52.6% | 2nd H: | 6-22 | 27.3% | OT: | 0-0 | 00.0% | Game: | 39.0% |
Deadball Rebounds 5 |
| 3PT-FG | 1st H: | 3-8 | 37.5% | 2nd H: | 1-6 | 16.7% | OT: | 0-0 | 00.0% | Game: | 28.6% | |
| FThrow | 1st H: | 2-4 | 50.0% | 2nd H: | 4-6 | 66.7% | OT: | 0-0 | 00.0% | Game: | 60.0% |
| OFFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| MIRACOSTA - | |||||||
| PALOMAR - | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| MIRACOSTA | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| PALOMAR | 25 | 17 | 0 | 0 | 0 | 0 | 42 |