OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
PALOMAR vs GROSSMONT
1/6/2010 5:00 PM at El Cajon, CA

VISIT TEAM: PALOMAR  7-8  2-3
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Jimmy Hook........... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 4
4 Dion Harrison........ 1-2 0-1 0-0 0 0 0 0 2 0 0 0 1 4
5 Kevin Deeb...........G 7-14 3-4 1-3 3 3 6 0 18 1 5 0 3 38
20 Chamron Morgan....... 3-4 0-1 1-2 0 6 6 5 7 3 0 0 0 17
22 Justin Attebery......F 0-1 0-1 4-4 0 3 3 3 4 1 4 1 0 37
23 Mike Brown..........G 6-15 0-1 3-3 1 2 3 3 15 4 5 2 2 32
24 Marcel Moore......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
30 Greg Anderson........F 2-9 2-5 0-0 2 4 6 1 6 3 2 1 2 22
32 Jeremy Ford.......... 1-4 0-0 1-2 3 2 5 1 3 1 5 0 2 12
33 Daniel Gilster.......C 2-3 0-0 0-0 3 7 10 2 4 0 0 1 1 27

TEAM

0 0 0
TOTALS 22-52 5-13 10-14 12 27 39 15 59 15 21 5 12 195
 
TOT-FG 1st H: 14-34 41.2% 2nd H: 8-18 44.4% OT: 0-0 00.0% Game: 42.3% Deadball
Rebounds
0
3PT-FG 1st H: 3-10 30.0% 2nd H: 2-3 66.7% OT: 0-0 00.0% Game: 38.5%
FThrow 1st H: 2-5 40.0% 2nd H: 8-9 88.9% OT: 0-0 0.0% Game: 71.4%

HOME TEAM: GROSSMONT  2-10  2-2
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
10 Branden Pride........G 2-11 0-4 0-0 0 1 1 3 4 0 1 0 3 33
12 Redd Narcisse........ 4-10 1-5 0-0 1 2 3 2 9 2 2 0 1 21
22 Casey Healy.......... 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 2
24 Elhadji N Diaye......F 2-6 1-2 1-2 0 4 4 1 6 1 2 0 0 19
32 Dan Eberhardt........G 3-10 0-5 2-4 1 2 3 0 8 4 3 0 4 36
33 Oxone Mavungu........G 2-7 2-5 0-0 0 2 2 1 6 0 6 0 0 23
34 Charles Conner....... 3-5 0-0 0-0 1 0 1 1 6 1 0 0 1 21
40 Dan Williams......... 7-9 0-0 2-2 6 3 9 2 16 1 0 4 1 22
54 Eric Wilson..........F 3-3 0-0 0-1 2 5 7 3 6 0 2 0 0 20

TEAM

0 0 0
TOTALS 26-62 4-22 5-9 12 19 31 14 61 9 16 4 10 197
 
TOT-FG 1st H: 12-29 41.4% 2nd H: 14-32 43.8% OT: 0-0 00.0% Game: 42.6% Deadball
Rebounds
0
3PT-FG 1st H: 2-11 18.2% 2nd H: 2-11 18.2% OT: 0-0 00.0% Game: 18.2%
FThrow 1st H: 3-4 75.0% 2nd H: 2-5 40.0% OT: 0-0 00.0% Game: 55.6%

OFFICIALS:
TECHNICAL FOULS:              
PALOMAR -
GROSSMONT -
ATTENDANCE: 0
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
PALOMAR 33 26 0 0 0 0 59
GROSSMONT 29 32 0 0 0 0 61