OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
PALOMAR vs SOUTHWESTERN
1/22/2010 5:00 PM at Chula Vista, CA

VISIT TEAM: PALOMAR  8-11  3-6
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Jimmy Hook........... 1-2 0-0 0-0 2 1 3 0 2 1 0 0 1 12
4 Dion Harrison........ 1-1 1-1 2-2 0 0 0 2 5 1 0 0 0 14
5 Kevin Deeb...........G 4-15 2-8 1-1 0 2 2 2 11 3 4 0 1 32
20 Chamron Morgan.......F 5-6 0-0 2-2 0 6 6 2 12 2 5 0 1 28
21 Craig Levinson....... 1-3 1-2 0-0 0 4 4 1 3 0 1 0 0 12
22 Justin Attebery......F 0-1 0-1 0-0 1 0 1 2 0 1 2 0 0 22
24 Marcel Moore......... 1-1 0-0 2-4 1 0 1 0 4 0 1 0 0 9
30 Greg Anderson........F 3-13 3-9 1-2 1 4 5 1 10 1 3 1 0 26
32 Jeremy Ford.......... 3-5 0-0 2-4 1 5 6 5 8 0 1 0 1 17
33 Daniel Gilster....... 0-0 0-0 2-4 0 0 0 0 2 1 2 1 0 10
40 Elijah Marshall......C 2-4 0-0 0-0 0 0 0 3 4 2 5 3 1 18

TEAM

0 0 0
TOTALS 21-51 7-21 12-19 6 22 28 18 61 12 24 5 5 200
 
TOT-FG 1st H: 10-25 40.0% 2nd H: 11-26 42.3% OT: 0-0 00.0% Game: 41.2% Deadball
Rebounds
0
3PT-FG 1st H: 2-8 25.0% 2nd H: 5-13 38.5% OT: 0-0 00.0% Game: 33.3%
FThrow 1st H: 2-3 66.7% 2nd H: 10-16 62.5% OT: 0-0 0.0% Game: 63.2%

HOME TEAM: SOUTHWESTERN  15-4  9-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
2 Mark Kiefer..........G 4-7 3-6 4-4 1 2 3 0 15 1 1 0 0 0
3 Anthony Cosentino....G 1-4 1-2 2-4 1 4 5 0 5 5 2 1 0 0
4 Kenny Ike............ 4-5 0-1 0-0 2 2 4 0 8 3 2 2 1 0
11 Devone Davis.........G 1-1 0-0 1-4 1 2 3 0 3 7 2 0 3 0
12 Johnny Francis....... 0-3 0-1 2-2 1 1 2 0 2 1 2 0 1 0
20 Anthony Allen........ 1-2 0-0 1-2 2 2 4 0 3 6 5 0 1 0
22 Anthony Carrillo..... 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 0
24 Donald Gaines........F 3-6 0-0 2-2 2 5 7 0 8 3 0 0 1 0
32 Robin Gordon......... 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 0
42 Charles Joseph.......C 10-15 6-8 2-2 3 9 12 0 28 1 1 3 3 0

TEAM

0 0 0
TOTALS 25-46 10-18 14-20 13 28 41 0 74 27 15 7 10 0
 
TOT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0% Deadball
Rebounds
0
3PT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%
FThrow 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%

OFFICIALS:
TECHNICAL FOULS:              
PALOMAR -
SOUTHWESTERN -
ATTENDANCE: 0
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
PALOMAR 0 0 0 0 0 0 61
SOUTHWESTERN 0 0 0 0 0 0 74