OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
PALOMAR vs MIRACOSTA
1/29/2010 5:00 PM at Oceanside, CA

VISIT TEAM: PALOMAR  8-13  3-8
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Jimmy Hook...........G 1-4 0-2 0-0 0 0 0 3 2 1 2 0 0 21
4 Dion Harrison........ 1-1 1-1 0-0 0 0 0 1 3 0 1 0 0 6
5 Kevin Deeb...........G 6-12 4-6 1-2 1 1 2 0 17 4 3 0 2 37
20 Chamron Morgan....... 3-4 0-1 2-4 2 2 4 0 8 0 5 0 0 20
21 Craig Levinson....... 1-2 0-0 0-0 1 1 2 0 2 1 0 0 0 4
22 Justin Attebery......F 0-2 0-1 2-5 1 3 4 5 2 3 2 0 1 24
24 Marcel Moore......... 1-1 1-1 0-0 1 1 2 1 3 0 1 0 0 11
30 Greg Anderson........F 6-17 4-13 4-4 0 0 0 1 20 0 2 1 3 36
32 Jeremy Ford.......... 2-4 0-0 0-2 2 4 6 0 4 0 3 0 1 11
33 Daniel Gilster....... 1-1 0-0 1-2 1 3 4 3 3 3 2 0 0 17
40 Elijah Marshall......C 0-2 0-0 0-0 2 1 3 3 0 3 2 0 1 15

TEAM

0 0 0
TOTALS 22-50 10-25 10-19 11 16 27 17 64 15 23 1 8 202
 
TOT-FG 1st H: 10-19 52.6% 2nd H: 12-31 38.7% OT: 0-0 00.0% Game: 44.0% Deadball
Rebounds
0
3PT-FG 1st H: 5-9 55.6% 2nd H: 5-16 31.3% OT: 0-0 00.0% Game: 40.0%
FThrow 1st H: 3-6 50.0% 2nd H: 7-13 53.8% OT: 0-0 0.0% Game: 52.6%

HOME TEAM: MIRACOSTA  11-9  7-4
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
2 Matt Cain............G 1-3 1-1 0-0 0 1 1 0 3 5 2 0 3 0
3 Chris Raybon.........G 5-9 0-2 7-10 0 4 4 0 17 5 6 0 3 0
10 Tony Cali............G 7-17 2-5 4-7 3 7 10 0 20 1 2 0 3 0
11 Michael Laird........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 0
12 Jacoby Holmes........ 2-2 0-0 0-0 0 0 0 0 4 0 1 0 1 0
13 Brad Alston..........C 4-5 0-0 3-5 0 5 5 0 11 0 2 4 0 0
14 Laith Al-Jaime....... 1-2 0-0 0-1 0 2 2 0 2 5 2 0 2 0
23 Jon McMichael........ 1-3 0-0 0-0 1 0 1 0 2 1 2 0 2 0
32 Jeremy Avriette......C 1-3 0-0 2-4 2 1 3 0 4 0 0 0 0 0
43 Julien Griffe........ 3-3 0-0 0-0 2 1 3 0 6 0 0 3 1 0

TEAM

0 0 0
TOTALS 25-48 3-9 16-27 8 21 29 0 69 17 17 7 16 0
 
TOT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0% Deadball
Rebounds
1
3PT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%
FThrow 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%

OFFICIALS:
TECHNICAL FOULS:              
PALOMAR -
MIRACOSTA -
ATTENDANCE: 0
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
PALOMAR 28 36 0 0 0 0 64
MIRACOSTA 0 0 0 0 0 0 69