OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
CYPRESS vs IRVINE VALLEY
1/6/2010 5:30 PM at Irvine, CA

VISIT TEAM: CYPRESS  10-8  1-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Reggie Abrams........G 5-9 4-6 0-0 2 6 8 2 14 5 2 0 2 38
4 Randall Laing........ 0-1 0-0 0-0 1 0 1 1 0 0 1 0 1 5
10 Singleton E.J........ 4-8 2-4 3-4 0 2 2 3 13 3 0 0 0 23
15 Tim Austin...........G 7-13 1-5 4-6 1 5 6 3 19 4 1 0 2 34
20 Troy Baugh...........F 3-7 0-0 0-2 2 4 6 4 6 1 1 0 1 28
21 Devin Golston........F 6-10 0-3 1-4 2 1 3 5 13 3 1 2 0 31
24 Brett Spencer........G 4-17 2-7 7-7 2 4 6 2 17 2 0 0 2 39
32 Brad Johnson......... 1-9 1-6 1-2 2 0 2 5 4 1 1 0 2 21
33 Nick DeMusis......... 1-1 0-0 1-2 0 1 1 2 3 0 1 0 0 6

TEAM

5 2 7
TOTALS 31-75 10-31 17-27 17 25 42 27 89 19 8 2 10 225
 
TOT-FG 1st H: 11-30 36.7% 2nd H: 16-39 41.0% OT: 4-6 66.7% Game: 41.3% Deadball
Rebounds
2
3PT-FG 1st H: 3-13 23.1% 2nd H: 6-16 37.5% OT: 1-2 50.0% Game: 32.3%
FThrow 1st H: 3-6 50.0% 2nd H: 9-15 60.0% OT: 5-6 83.3% Game: 63.0%

HOME TEAM: IRVINE VALLEY  15-2  0-1
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Andrew Arnold........ 0-2 0-2 0-0 0 1 1 1 0 1 1 1 0 14
4 Max Carrier..........F 5-7 0-0 7-7 6 9 15 5 17 4 6 1 1 33
5 Durrell Norman.......G 8-18 0-3 12-12 3 12 15 4 28 1 3 1 1 38
10 Travis Ballard.......G 4-11 3-9 5-8 0 1 1 2 16 3 1 0 1 34
11 Christian Mack ...... 0-1 0-1 0-0 0 3 3 1 0 1 0 0 0 12
22 Sean Donovan......... 0-2 0-2 0-0 0 0 0 0 0 0 3 0 0 19
24 Travis Fulton........F 4-9 2-5 3-6 0 6 6 3 13 3 4 0 0 34
31 Joe Eberhard........G 3-6 0-2 2-5 2 2 4 5 8 3 2 0 1 36
42 Ephraim Ekanem....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5

TEAM

1 0 1
TOTALS 24-56 5-24 29-38 12 35 47 21 82 16 20 3 4 225
 
TOT-FG 1st H: 12-29 41.4% 2nd H: 11-20 55.0% OT: 1-7 14.3% Game: 42.9% Deadball
Rebounds
4
3PT-FG 1st H: 5-15 33.3% 2nd H: 0-6 00.0% OT: 0-0 00.0% Game: 33.3%
FThrow 1st H: 9-13 69.2% 2nd H: 15-18 83.3% OT: 0-0 00.0% Game: 76.3%

OFFICIALS:
TECHNICAL FOULS:              
CYPRESS -
IRVINE VALLEY -
ATTENDANCE: 0
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
CYPRESS 28 47 14 0 0 0 89
IRVINE VALLEY 38 37 7 0 0 0 82