OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
CYPRESS vs ORANGE COAST
1/15/2010 5:30 PM at Costa Mesa, CA

VISIT TEAM: CYPRESS  10-11  1-3
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Reggie Abrams........G 0-6 0-1 0-0 2 2 4 3 0 2 8 0 2 21
4 Randall Laing........ 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 4
10 Singleton E.J........ 5-7 4-5 2-3 0 6 6 5 16 2 1 0 0 22
15 Tim Austin...........G 6-14 0-3 1-3 2 6 8 3 13 4 1 0 2 31
20 Troy Baugh...........F 2-4 0-0 1-2 1 2 3 5 5 5 3 0 1 22
21 Devin Golston........F 10-20 0-0 4-5 7 2 9 3 24 0 2 1 0 33
24 Brett Spencer........G 5-16 0-7 3-5 2 5 7 1 13 3 2 0 0 36
32 Brad Johnson......... 3-7 2-5 2-2 2 2 4 3 10 1 2 0 0 19
33 Nick DeMusis......... 0-1 0-0 0-0 0 3 3 3 0 0 0 0 1 12

TEAM

4 3 7
TOTALS 31-75 6-21 13-20 21 31 52 27 81 17 19 1 6 200
 
TOT-FG 1st H: 9-30 30.0% 2nd H: 22-45 48.9% OT: 0-0 00.0% Game: 41.3% Deadball
Rebounds
4
3PT-FG 1st H: 3-11 27.3% 2nd H: 3-10 30.0% OT: 0-0 00.0% Game: 28.6%
FThrow 1st H: 9-13 69.2% 2nd H: 4-7 57.1% OT: 0-0 0.0% Game: 65.0%

HOME TEAM: ORANGE COAST  8-11  2-2
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
4 Landon Brown......... 0-0 0-0 2-2 1 0 1 1 2 0 1 0 0 7
5 Chad Delaney.........G 10-23 5-9 3-4 0 2 2 4 28 3 4 3 2 35
11 George Fields........G 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
13 Chris Curtis.........G 9-19 2-4 10-15 5 10 15 3 30 5 0 0 2 36
14 Nate Lawrence........G 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 2
21 Brandon Gee.......... 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 6
23 Alvin Jackson........ 2-5 1-3 2-4 0 2 2 4 7 0 1 0 2 20
24 Chris Williams....... 1-3 0-0 3-6 2 5 7 4 5 2 2 0 0 27
33 Eric Ferraro.........G 0-1 0-0 0-2 1 4 5 3 0 6 4 0 2 27
40 Jake Fedro...........G 4-8 0-3 0-2 0 4 4 2 8 1 4 0 4 31
42 Mikey Molina......... 0-1 0-1 0-0 1 1 2 1 0 1 0 1 0 6

TEAM

1 1 2
TOTALS 28-65 10-25 20-35 11 29 40 22 86 18 16 4 12 200
 
TOT-FG 1st H: 17-39 43.6% 2nd H: 11-26 42.3% OT: 0-0 00.0% Game: 43.1% Deadball
Rebounds
10
3PT-FG 1st H: 7-18 38.9% 2nd H: 3-7 42.9% OT: 0-0 00.0% Game: 40.0%
FThrow 1st H: 2-3 66.7% 2nd H: 18-32 56.3% OT: 0-0 00.0% Game: 57.1%

OFFICIALS:
TECHNICAL FOULS:              
CYPRESS -
ORANGE COAST -
ATTENDANCE: 0
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
CYPRESS 30 51 0 0 0 0 81
ORANGE COAST 43 43 0 0 0 0 86