OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
SADDLEBACK vs FULLERTON
1/6/2010 5:30 PM at Fullerton, CA

VISIT TEAM: SADDLEBACK  16-2  1-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
10 De'Andre Myles....... 1-2 0-0 2-2 1 0 1 0 4 0 4 0 0 15
11 Taylor Cunningham.... 3-5 0-0 2-2 0 0 0 2 8 1 1 0 2 0
12 Kyle Wallace.........G 2-7 0-3 0-2 1 7 8 2 4 0 1 0 0 21
20 Perry Webster........G 1-6 0-1 5-5 0 1 1 1 7 6 3 0 1 20
23 Nathan Gibbs........F 6-7 1-1 3-4 0 3 3 1 16 1 0 1 0 15
24 T.J. Lipold..........G 0-1 0-0 2-2 0 3 3 4 2 1 1 0 1 20
25 Johnel Gray.......... 4-6 0-0 1-2 4 0 4 1 9 2 2 0 1 21
31 Tyler McManaman...... 2-4 1-2 0-0 0 0 0 2 5 0 0 0 0 22
32 Devonier Braswell.... 2-2 2-2 0-1 0 0 0 0 6 0 1 0 0 13
33 Sarunas Jackson...... 0-3 0-0 3-6 2 3 5 2 3 0 2 0 1 9
34 Robert Curtis........ 3-5 0-0 5-11 5 4 9 1 11 1 2 0 0 21
35 Wendell Faines.......F 3-5 0-0 2-2 1 5 6 3 8 0 1 0 0 18
41 Vincent Hatter-Rolland....... 1-2 0-0 2-2 2 0 2 2 4 0 0 0 0 5

TEAM

3 0 3
TOTALS 28-55 4-9 27-41 19 26 45 21 87 12 18 1 6 200
 
TOT-FG 1st H: 17-29 58.6% 2nd H: 11-26 42.3% OT: 0-0 00.0% Game: 50.9% Deadball
Rebounds
7
3PT-FG 1st H: 3-7 42.9% 2nd H: 1-2 50.0% OT: 0-0 00.0% Game: 44.4%
FThrow 1st H: 6-7 85.7% 2nd H: 21-34 61.8% OT: 0-0 0.0% Game: 65.9%

HOME TEAM: FULLERTON  8-10  0-1
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
00 Serdana Wright.......G 3-7 1-2 5-5 0 1 1 1 12 1 2 0 1 21
2 Joshua Manning....... 1-2 0-1 1-2 1 0 1 2 3 0 1 0 0 10
3 Carl Bryant.......... 2-5 1-2 4-4 1 1 2 1 9 0 2 0 0 12
4 Michael Manning......G 2-5 1-2 0-0 0 0 0 3 5 1 1 0 1 23
5 Joshua Rayne.........F 3-7 0-0 4-5 2 2 4 2 10 0 4 2 1 22
10 Ayokunna Shofu.......F 4-12 0-0 3-4 3 2 5 3 11 1 2 0 2 22
11 Isiah Williams....... 0-3 0-1 2-2 0 0 0 1 2 0 0 0 0 12
21 Jason Reinhardt...... 0-2 0-0 1-2 2 1 3 5 1 1 1 0 0 16
22 Steve Newton......... 0-10 0-4 4-4 0 1 1 4 4 0 2 0 1 28
32 Gregory Bewernick....G 3-6 1-2 0-0 0 0 0 3 7 0 0 0 0 27
34 Brandon Deforeest.... 0-1 0-0 0-1 2 1 3 1 0 0 0 0 0 7

TEAM

3 0 3
TOTALS 18-60 4-14 24-29 14 9 23 26 64 4 15 2 6 200
 
TOT-FG 1st H: 7-24 29.2% 2nd H: 11-36 30.6% OT: 0-0 00.0% Game: 30.0% Deadball
Rebounds
6
3PT-FG 1st H: 1-5 20.0% 2nd H: 3-9 33.3% OT: 0-0 00.0% Game: 28.6%
FThrow 1st H: 8-9 88.9% 2nd H: 16-20 80.0% OT: 0-0 00.0% Game: 82.8%

OFFICIALS: FFICIALS:
TECHNICAL FOULS:              
SADDLEBACK -
FULLERTON -
ATTENDANCE: 0
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
SADDLEBACK 43 44 0 0 0 0 87
FULLERTON 23 41 0 0 0 0 64