OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
CHAFFEY vs PALOMAR
11/13/2009 5:00 PM at SDCC

VISIT TEAM: CHAFFEY  1-0  0-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
1 Trone Jackson........G 1-3 0-1 4-8 2 4 6 1 6 9 3 0 3 25
4 Dario Jokic.......... 5-9 5-9 2-2 0 0 0 3 17 1 0 0 0 16
5 Deondre Broadie...... 1-6 1-5 0-0 2 1 3 2 3 2 1 0 0 16
11 Demetrius Virginia... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Mo Hughley...........F 2-5 0-0 1-4 1 5 6 2 5 0 1 1 2 13
12 Matthew Wallace......G 4-12 4-7 0-0 0 0 0 3 12 1 3 0 0 20
14 Anthony Cammon.......G 8-15 5-9 3-4 1 1 2 1 24 5 0 0 2 30
21 Donte Godlock........ 1-5 1-3 1-2 0 0 0 1 4 0 0 0 0 11
22 Steffon Neal......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
23 Ikea Brown........... 1-3 0-0 3-4 3 4 7 3 5 1 0 1 3 13
24 Jamaal Veal.......... 1-2 0-0 4-6 2 0 2 2 6 2 3 0 1 20
30 Geoffrey Harrison.... 1-1 0-0 0-0 1 0 1 0 2 0 1 1 0 5
33 Jeremy Staerkel...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
34 Michael Munoz........ 0-2 0-0 2-2 1 0 1 3 2 0 0 0 0 6
35 Zach vonPertz........G 1-2 0-0 2-2 0 4 4 1 4 3 2 1 2 19
44 Antoine Lawrence..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2

TEAM

3 3 6
TOTALS 26-66 16-35 22-34 16 22 38 23 90 24 14 4 13 200
 
TOT-FG 1st H: 15-38 39.5% 2nd H: 11-28 39.3% OT: 0-0 00.0% Game: 39.4% Deadball
Rebounds
7
3PT-FG 1st H: 10-20 50.0% 2nd H: 6-15 40.0% OT: 0-0 00.0% Game: 45.7%
FThrow 1st H: 9-14 64.3% 2nd H: 13-20 65.0% OT: 0-0 0.0% Game: 64.7%

HOME TEAM: PALOMAR  0-1  0-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Jimmy Hook........... 2-4 1-3 0-3 0 0 0 1 5 0 0 0 1 8
4 Dion Harrison........ 2-2 0-0 2-2 2 2 4 2 6 2 2 0 2 9
5 Kevin Deeb...........G 4-8 3-4 4-5 0 3 3 2 15 4 3 0 0 33
15 Austin Carter........G 1-2 0-0 1-2 0 1 1 2 3 1 3 0 0 9
20 Chamron Morgan.......F 1-4 0-2 2-2 1 2 3 3 4 1 3 0 1 20
21 Craig Levinson....... 0-3 0-1 2-2 1 1 2 0 2 0 0 0 0 4
22 Justin Attebery...... 0-2 0-2 0-0 0 2 2 2 0 0 1 0 0 18
24 Marcel Moore......... 3-4 0-1 6-7 3 2 5 0 12 2 2 0 0 16
30 Greg Anderson........F 4-8 0-2 0-0 2 4 6 2 8 0 4 1 0 11
32 Jeremy Ford.......... 1-6 1-2 0-0 2 0 2 4 3 0 2 0 0 12
33 Daniel Gilster.......C 1-3 0-0 0-0 0 5 5 4 2 1 1 1 0 14
40 Elijah Marshall...... 1-4 0-0 2-2 3 7 10 2 4 1 3 3 1 27
42 Lofton Gray.......... 2-7 0-0 4-5 0 0 0 2 8 1 2 1 0 18
44 Aiwhan De Waart...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1

TEAM

2 2 4
TOTALS 22-57 5-17 23-30 16 31 47 26 72 13 26 6 5 200
 
TOT-FG 1st H: 10-33 30.3% 2nd H: 12-24 50.0% OT: 0-0 00.0% Game: 38.6% Deadball
Rebounds
4
3PT-FG 1st H: 4-15 26.7% 2nd H: 1-2 50.0% OT: 0-0 00.0% Game: 29.4%
FThrow 1st H: 9-14 64.3% 2nd H: 14-16 87.5% OT: 0-0 00.0% Game: 76.7%

OFFICIALS: MIKE MORROW, SAM GONZALEZ, RON SHINKLE
TECHNICAL FOULS:              
CHAFFEY -
PALOMAR -
ATTENDANCE: 0
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
CHAFFEY 49 41 0 0 0 0 90
PALOMAR 33 39 0 0 0 0 72