OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
PALOMAR vs GLENDALE
12/28/2009 5:00 PM at Palm Desert, CA

VISIT TEAM: PALOMAR  6-6  2-2
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Jimmy Hook........... 1-3 1-2 0-0 0 2 2 0 3 0 0 0 0 12
4 Dion Harrison........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
5 Kevin Deeb...........G 6-10 3-4 3-4 0 1 1 0 18 2 2 0 0 31
20 Chamron Morgan....... 1-3 0-0 4-6 1 1 2 1 6 0 3 0 1 9
22 Justin Attebery......F 1-1 1-1 0-0 0 3 3 1 3 3 1 0 0 34
23 Mike Brown..........G 6-18 0-5 2-4 1 9 10 3 14 5 5 0 3 36
30 Greg Anderson........F 4-12 0-5 0-0 4 6 10 2 8 2 2 1 2 30
32 Jeremy Ford.......... 1-1 0-0 1-2 0 1 1 0 3 1 0 0 0 7
33 Daniel Gilster.......C 3-4 0-0 1-4 2 6 8 2 7 2 3 0 3 25
40 Elijah Marshall...... 2-2 0-0 0-0 2 2 4 1 4 0 1 0 0 15

TEAM

0 0 0
TOTALS 25-54 5-17 11-20 10 31 41 10 66 15 17 1 9 200
 
TOT-FG 1st H: 11-26 42.3% 2nd H: 14-28 50.0% OT: 0-0 00.0% Game: 46.3% Deadball
Rebounds
0
3PT-FG 1st H: 2-10 20.0% 2nd H: 3-7 42.9% OT: 0-0 00.0% Game: 29.4%
FThrow 1st H: 1-3 33.3% 2nd H: 10-17 58.8% OT: 0-0 0.0% Game: 55.0%

HOME TEAM: GLENDALE  8-6  0-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
10 Myron Davis.......... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 6
11 Jose Garcia..........G 1-7 1-7 0-0 0 2 2 3 3 9 2 0 0 26
12 Daniel Palmer........G 2-8 1-4 0-0 0 5 5 4 5 1 1 0 0 23
20 Demetrius Perkins.... 1-4 0-1 0-0 1 4 5 3 2 1 1 0 1 25
21 Corey Davis.......... 1-4 0-1 0-0 1 0 1 0 2 0 1 0 0 14
22 Deonte Wyatt.........F 5-15 4-10 2-4 0 2 2 2 16 2 4 0 3 37
24 Lucian Franklin...... 3-6 0-0 0-0 0 2 2 2 6 0 1 0 0 16
30 Antonio Garrett......C 1-3 0-0 0-0 3 3 6 3 2 0 1 0 0 11
33 Shara Davoodi........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 8
35 Narbeh Ebrahimian....F 6-14 1-4 3-5 3 4 7 1 16 2 3 0 1 34

TEAM

1 0 1
TOTALS 21-62 7-27 5-9 10 22 32 19 54 15 14 0 5 200
 
TOT-FG 1st H: 12-29 41.4% 2nd H: 9-33 27.3% OT: 0-0 00.0% Game: 33.9% Deadball
Rebounds
0
3PT-FG 1st H: 4-11 36.4% 2nd H: 3-16 18.8% OT: 0-0 00.0% Game: 25.9%
FThrow 1st H: 2-3 66.7% 2nd H: 3-6 50.0% OT: 0-0 00.0% Game: 55.6%

OFFICIALS:
TECHNICAL FOULS:              
PALOMAR -
GLENDALE -
ATTENDANCE: 0
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
PALOMAR 25 41 0 0 0 0 66
GLENDALE 30 24 0 0 0 0 54