|
|
| OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L
S PALOMAR vs DESERT 12/29/2009 7:00 PM at Palm Desert, CA |
| VISIT TEAM: PALOMAR 7-6 2-2 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Jimmy Hook........... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 4 | Dion Harrison........ | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 5 | Kevin Deeb...........G | 4-14 | 3-7 | 6-6 | 2 | 3 | 5 | 5 | 17 | 4 | 5 | 1 | 1 | 30 |
| 20 | Chamron Morgan....... | 4-6 | 0-0 | 5-7 | 4 | 5 | 9 | 1 | 13 | 1 | 3 | 0 | 0 | 21 |
| 22 | Justin Attebery......F | 1-1 | 1-1 | 0-0 | 1 | 4 | 5 | 3 | 3 | 1 | 2 | 1 | 1 | 33 |
| 23 | Mike Brown..........G | 8-17 | 3-6 | 5-9 | 2 | 4 | 6 | 2 | 24 | 5 | 5 | 1 | 3 | 38 |
| 30 | Greg Anderson........F | 6-8 | 2-3 | 0-0 | 1 | 10 | 11 | 3 | 14 | 1 | 4 | 0 | 2 | 28 |
| 32 | Jeremy Ford.......... | 2-2 | 0-0 | 0-3 | 0 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 9 |
| 33 | Daniel Gilster.......C | 0-0 | 0-0 | 3-4 | 1 | 7 | 8 | 3 | 3 | 4 | 1 | 2 | 0 | 28 |
| 40 | Elijah Marshall...... | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 27-50 | 9-17 | 19-29 | 12 | 42 | 54 | 21 | 82 | 17 | 21 | 5 | 7 | 202 | |
| TOT-FG | 1st H: | 13-29 | 44.8% | 2nd H: | 14-2 | 700.0% | OT: | 0-0 | 00.0% | Game: | 87.1% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 5-11 | 45.5% | 2nd H: | 4-6 | 66.7% | OT: | 0-0 | 00.0% | Game: | 52.9% | |
| FThrow | 1st H: | 1-3 | 33.3% | 2nd H: | 18-26 | 69.2% | OT: | 0-0 | 0.0% | Game: | 65.5% |
| HOME TEAM: DESERT 0-12 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 1 | Deonte Taylor........F | 4-13 | 2-7 | 1-2 | 2 | 6 | 8 | 2 | 11 | 2 | 7 | 2 | 1 | 0 |
| 2 | Antoine Davis........G | 4-11 | 1-1 | 7-12 | 2 | 3 | 5 | 5 | 16 | 2 | 0 | 2 | 3 | 0 |
| 11 | Doug Matkins......... | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Anthony Gilchrist....F | 3-8 | 1-2 | 3-4 | 5 | 3 | 8 | 3 | 10 | 2 | 1 | 1 | 2 | 0 |
| 20 | Nico Matthews........G | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 5 | 4 | 2 | 1 | 0 | 4 | 0 |
| 22 | Nick Cook............ | 0-6 | 0-2 | 1-2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| 23 | Layton Matthews...... | 2-4 | 0-0 | 3-4 | 2 | 2 | 4 | 2 | 7 | 0 | 0 | 0 | 1 | 0 |
| 32 | Prince Newman........ | 3-7 | 2-6 | 0-0 | 0 | 2 | 2 | 2 | 8 | 2 | 2 | 0 | 0 | 0 |
| 42 | Jonathon Kaker....... | 2-7 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 44 | Connor Madden........C | 2-7 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 21-66 | 6-19 | 19-29 | 14 | 21 | 35 | 26 | 67 | 12 | 12 | 5 | 13 | 0 | |
| TOT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
| OFFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| PALOMAR - | |||||||
| DESERT - | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| PALOMAR | 32 | 50 | 0 | 0 | 0 | 0 | 82 |
| DESERT | 31 | 36 | 0 | 0 | 0 | 0 | 67 |