INDIVIDUAL 2008-2009 SEASON STATS FOR ORANGE COAST
CLICK ON THE PLAYERS NAME TO VIEW INDIVIDUAL STATS FOR THAT PLAYER
Player (Pos/Height/Class) JER # FGM FGA FG% 3PM 3PA 3P% FT Made FT Att FT% OREB DREB REB AVG ASTS ASTS AVG BLKS BLKS AVG STLS STLS AVG TO TO AVG TPTS SCOR AVG High Game Games Played
H A
Chavez, Eddie (G/5-10/Fr) 3 3 14 54 .259 3 25 .120 12 21 .571 8 28 1.2 37 1.3 1 0.0 19 0.7 42 1.4 43 1.5 6 29
Cook, Gian (G/6-2/Fr) 4 4 19 72 .264 5 38 .132 1 8 .125 8 15 0.7 5 0.2 1 0.0 6 0.2 21 0.7 44 1.4 10 31
Saldivar, Nico (G/5-9/So) 5 5 34 82 .415 14 44 .318 35 49 .714 8 24 1.0 51 1.6 1 0.0 46 1.5 58 1.9 117 3.8 18 31
Delaney, Chad (G/6-1/Fr) 11 11 76 212 .358 32 107 .299 15 23 .652 28 40 2.4 54 1.9 3 0.1 40 1.4 33 1.2 199 7.1 14 28
Curtis, Chris (G/6-2/Fr) 13 13 106 254 .417 29 93 .312 84 120 .700 48 71 4.1 27 0.9 4 0.1 29 1.0 45 1.6 325 11.2 28 29
Whitmore, Martin (G/6-3/Fr) 14 14 153 328 .466 39 121 .322 103 161 .640 76 88 5.7 23 0.8 4 0.1 40 1.4 59 2.0 448 15.4 32 29
Whitmore, Martin (G/6-3/Fr) 14 14 5 21 .238 2 6 .333 1 2 .500 4 7 1.8 0 0 0 0 2 0.3 8 1.3 13 2.2 5 6
Hairston, Marcus (G/5-10/Fr) 20 20 61 151 .404 44 110 .400 19 29 .655 5 15 0.9 34 1.5 0 0 15 0.7 36 1.6 185 8.4 19 22
Bonner, Joseph (F/6-2/So) 21 21 18 45 .400 2 7 .286 11 16 .688 8 16 2.4 2 0.2 4 0.4 2 0.2 9 0.9 49 4.9 13 10
Floyd, Khirey (G/6-2/Fr) 23 23 14 55 .255 5 24 .208 12 22 .545 13 20 1.6 2 0.1 1 0.0 9 0.4 24 1.1 45 2.1 8 21
Puente, Larry (F/6-3/Fr) 24 24 4 10 .400 0 0 .000 2 6 .333 2 8 3.3 4 1.3 1 0.3 0 0 6 2.0 10 3.3 4 3
Gee, Brandon (G/6-2/Fr) 25 25 8 38 .211 5 33 .152 2 2 1.000 6 6 0.6 3 0.2 0 0 1 0.1 5 0.3 23 1.2 4 20
Thomassen, Stefan (C/6-8/Fr) 31 31 33 96 .344 0 0 .000 9 19 .474 27 47 3.2 5 0.2 27 1.2 10 0.4 17 0.7 75 3.3 13 23
Williams, Eric (G/6-2/So) 32 32 85 194 .438 10 26 .385 126 153 .824 17 74 2.9 117 3.8 2 0.1 41 1.3 89 2.9 306 9.9 19 31
Helmuth, Brian (F/6-5/So) 33 33 82 200 .410 17 53 .321 53 86 .616 47 75 4.2 30 1.0 4 0.1 16 0.6 47 1.6 234 8.1 19 29
Ford, Cory (F/6-5/Fr) 40 40 37 75 .493 8 25 .320 19 28 .679 19 24 2.3 29 1.5 2 0.1 18 0.9 27 1.4 101 5.3 17 19
Diallo, Elimane (F/6-4/Fr) 42 42 12 25 .480 1 1 1.000 3 6 .500 7 13 0.9 1 0.0 4 0.2 3 0.1 13 0.6 28 1.2 8 23
Soza, Benjamin (G/6-3/Fr) 15 15 3 13 .231 1 5 .200 5 6 .833 4 2 0.9 2 0.3 1 0.1 0 0 7 1.0 12 1.7 4 7
Totals   764 1925 .397 217 718 .302 512 757 .676 335 573 29.3 426 13.7 60 1.9 297 9.6 546 17.6 2257 72.8   31

INDIVIDUAL 2008-2009 CONFERENCE STATS FOR ORANGE COAST
CLICK ON THE PLAYERS NAME TO VIEW INDIVIDUAL STATS FOR THAT PLAYER
Player (Pos/Height/Class) JER # FGM FGA FG% 3PM 3PA 3P% FT Made FT Att FT% OREB DREB REB AVG ASTS ASTS AVG BLKS BLKS AVG STLS STLS AVG TO TO AVG TPTS SCOR AVG High Game Games Played
H A
Chavez, Eddie (G/5-10/Fr) 3 3 6 22 .273 2 13 .154 6 10 .600 4 13 1.4 17 1.4 1 0.1 8 0.7 17 1.4 20 1.7 6 12
Cook, Gian (G/6-2/Fr) 4 4 11 33 .333 2 15 .133 1 8 .125 5 5 0.8 0 0 0 0 4 0.3 10 0.8 25 2.1 10 12
Saldivar, Nico (G/5-9/So) 5 5 23 50 .460 11 30 .367 14 20 .700 4 11 1.3 21 1.8 1 0.1 20 1.7 24 2.0 71 5.9 18 12
Delaney, Chad (G/6-1/Fr) 11 11 35 110 .318 14 54 .259 5 10 .500 11 18 2.4 21 1.8 1 0.1 17 1.4 16 1.3 89 7.4 12 12
Curtis, Chris (G/6-2/Fr) 13 13 58 138 .420 16 52 .308 48 72 .667 23 42 5.4 17 1.4 2 0.2 14 1.2 24 2.0 180 15.0 28 12
Whitmore, Martin (G/6-3/Fr) 14 14 60 132 .455 12 41 .293 32 50 .640 30 38 6.2 12 1.1 3 0.3 13 1.2 16 1.5 164 14.9 27 11
Hairston, Marcus (G/5-10/Fr) 20 20 9 28 .321 6 20 .300 3 7 .429 1 1 0.5 8 2.0 0 0 4 1.0 8 2.0 27 6.8 13 4
Floyd, Khirey (G/6-2/Fr) 23 23 7 34 .206 2 16 .125 3 6 .500 5 14 1.6 1 0.1 1 0.1 7 0.6 14 1.2 19 1.6 8 12
Gee, Brandon (G/6-2/Fr) 25 25 4 18 .222 3 16 .188 0 0 .000 3 2 0.6 0 0 0 0 1 0.1 2 0.3 11 1.4 3 8
Thomassen, Stefan (C/6-8/Fr) 31 31 5 8 .625 0 0 .000 0 0 .000 3 7 2.5 2 0.5 2 0.5 4 1.0 2 0.5 10 2.5 6 4
Williams, Eric (G/6-2/So) 32 32 41 85 .482 5 11 .455 59 78 .756 14 41 4.6 45 3.8 1 0.1 18 1.5 40 3.3 146 12.2 18 12
Helmuth, Brian (F/6-5/So) 33 33 22 64 .344 8 23 .348 14 24 .583 14 23 3.4 8 0.7 0 0 10 0.9 17 1.5 66 6.0 13 11
Diallo, Elimane (F/6-4/Fr) 42 42 5 12 .417 0 0 .000 2 2 1.000 0 7 0.7 1 0.1 2 0.2 2 0.2 6 0.6 12 1.2 2 10
Soza, Benjamin (G/6-3/Fr) 15 15 3 13 .231 1 5 .200 5 6 .833 4 2 0.9 2 0.3 1 0.1 0 0 7 1.0 12 1.7 4 7
Totals   289 747 .387 82 296 .277 192 293 .655 121 224 28.8 155 12.9 15 1.3 122 10.2 203 16.9 852 71.0   12
9/3/2010 1:42:27 AM
Tri-Valley Internet