INDIVIDUAL 2010-2011 SEASON STATS FOR PASADENA
CLICK ON THE PLAYERS NAME TO VIEW INDIVIDUAL STATS FOR THAT PLAYER
Player (Pos/Height/Class) JER # FGM FGA FG% 3PM 3PA 3P% FT Made FT Att FT% OREB DREB REB AVG ASTS ASTS AVG BLKS BLKS AVG STLS STLS AVG TO TO AVG TPTS SCOR AVG High Game Games Played
H A
Steward, Erica (G/5-7/Fr) 1 1 35 88 .398 0 3 .000 10 17 .588 21 27 1.8 9 0.3 1 0.0 18 0.7 27 1.0 80 3.1 11 26
Machado, Vera (G/5-7/Fr) 10 10 63 191 .330 28 97 .289 23 43 .535 29 41 2.4 23 0.8 5 0.2 26 0.9 53 1.8 177 6.1 22 29
McCoy, Bri'ale (C/6-1/Fr) 11 11 42 93 .452 0 0 .000 26 48 .542 55 82 4.7 4 0.1 15 0.5 12 0.4 35 1.2 110 3.8 9 29
Wong, Kim (G/5-4/Fr) 12 12 38 110 .345 30 91 .330 5 6 .833 12 15 1.1 10 0.4 0 0 14 0.6 19 0.8 111 4.6 24 24
Strings, Desiree (G/5-10/So) 13 13 64 180 .356 12 44 .273 27 43 .628 44 52 4.6 76 3.6 15 0.7 40 1.9 57 2.7 167 8.0 22 21
Sellers, Destinee (C/5-8/Fr) 15 15 39 109 .358 0 0 .000 30 46 .652 57 68 4.2 7 0.2 5 0.2 27 0.9 32 1.1 108 3.6 11 30
DeFrance, Stephanie (G/5-4/So) 20 20 79 204 .387 5 29 .172 72 120 .600 67 99 5.7 139 4.8 1 0.0 75 2.6 111 3.8 235 8.1 20 29
Benedetti, Lora (C/6-0/So) 22 22 1 2 .500 0 0 .000 0 0 .000 2 5 1.8 0 0 0 0 1 0.3 1 0.3 2 0.5 2 4
Shahinian, Anna (G/5-4/So) 23 23 96 257 .374 48 131 .366 81 103 .786 19 57 2.7 79 2.8 2 0.1 63 2.3 41 1.5 321 11.5 39 28
Muepo, Danielle (F/5-10/Fr) 5 5 44 104 .423 0 1 .000 19 30 .633 39 49 3.1 7 0.3 7 0.3 19 0.7 31 1.1 107 3.8 12 28
Stokes, Marquetta (F/5-9/Fr) 32 32 99 233 .425 8 31 .258 49 71 .690 29 56 2.8 25 0.8 8 0.3 38 1.3 48 1.6 255 8.5 18 30
Lacey, Tonisha (C/6-0/Fr) 33 33 44 100 .440 0 0 .000 12 29 .414 56 73 4.8 3 0.1 11 0.4 16 0.6 27 1.0 100 3.7 10 27
Scott, Dominique (C/6-2/So) 34 34 150 288 .521 0 0 .000 93 157 .592 112 173 10.2 56 2.0 53 1.9 28 1.0 78 2.8 393 14.0 24 28
Samvalian, Melanie (F/5-10/Fr) 40 40 13 38 .342 0 0 .000 19 34 .559 18 48 3.3 5 0.3 3 0.2 15 0.8 19 1.0 45 2.3 8 20
Cook, Kaelee (G/5-5/Fr) 25 25 6 28 .214 0 5 .000 2 6 .333 4 10 1.6 14 1.6 1 0.1 6 0.7 13 1.4 14 1.6 4 9
Totals   813 2025 .401 131 432 .303 468 753 .622 564 855 47.3 457 15.2 127 4.2 398 13.3 592 19.7 2225 74.2   30

INDIVIDUAL 2010-2011 CONFERENCE STATS FOR PASADENA
CLICK ON THE PLAYERS NAME TO VIEW INDIVIDUAL STATS FOR THAT PLAYER
Player (Pos/Height/Class) JER # FGM FGA FG% 3PM 3PA 3P% FT Made FT Att FT% OREB DREB REB AVG ASTS ASTS AVG BLKS BLKS AVG STLS STLS AVG TO TO AVG TPTS SCOR AVG High Game Games Played
H A
Steward, Erica (G/5-7/Fr) 1 1 25 64 .391 0 2 .000 9 12 .750 16 19 2.3 7 0.5 0 0 13 0.9 20 1.3 59 3.9 11 15
Machado, Vera (G/5-7/Fr) 10 10 23 87 .264 10 49 .204 16 27 .593 15 23 2.5 13 0.9 3 0.2 19 1.3 36 2.4 72 4.8 13 15
McCoy, Bri'ale (C/6-1/Fr) 11 11 15 34 .441 0 0 .000 13 23 .565 32 47 5.3 4 0.3 9 0.6 5 0.3 24 1.6 43 2.9 6 15
Wong, Kim (G/5-4/Fr) 12 12 28 75 .373 23 66 .348 1 1 1.000 8 11 1.5 9 0.7 0 0 12 0.9 14 1.1 80 6.2 24 13
Strings, Desiree (G/5-10/So) 13 13 37 96 .385 9 28 .321 18 25 .720 23 28 5.1 37 3.7 9 0.9 23 2.3 30 3.0 101 10.1 22 10
Sellers, Destinee (C/5-8/Fr) 15 15 21 60 .350 0 0 .000 17 27 .630 31 32 3.9 5 0.3 2 0.1 21 1.3 22 1.4 59 3.7 11 16
DeFrance, Stephanie (G/5-4/So) 20 20 43 112 .384 3 16 .188 45 67 .672 42 58 6.7 74 4.9 1 0.1 47 3.1 63 4.2 134 8.9 20 15
Shahinian, Anna (G/5-4/So) 23 23 49 127 .386 31 72 .431 34 46 .739 13 35 3.4 49 3.5 2 0.1 32 2.3 22 1.6 163 11.6 39 14
Muepo, Danielle (F/5-10/Fr) 5 5 25 63 .397 0 1 .000 17 26 .654 23 34 3.6 3 0.2 7 0.4 13 0.8 22 1.4 67 4.2 12 16
Stokes, Marquetta (F/5-9/Fr) 32 32 60 124 .484 4 14 .286 33 44 .750 11 25 2.3 14 0.9 3 0.2 23 1.4 28 1.8 157 9.8 16 16
Lacey, Tonisha (C/6-0/Fr) 33 33 27 61 .443 0 0 .000 6 14 .429 36 47 5.2 3 0.2 10 0.6 10 0.6 20 1.3 60 3.8 10 16
Scott, Dominique (C/6-2/So) 34 34 72 142 .507 0 0 .000 41 68 .603 63 90 10.9 26 1.9 24 1.7 16 1.1 51 3.6 185 13.2 20 14
Samvalian, Melanie (F/5-10/Fr) 40 40 10 28 .357 0 0 .000 11 22 .500 14 36 4.2 5 0.4 2 0.2 12 1.0 14 1.2 31 2.6 8 12
Cook, Kaelee (G/5-5/Fr) 25 25 1 7 .143 0 2 .000 0 0 .000 0 2 1.0 6 3.0 0 0 2 1.0 1 0.5 2 1.0 2 2
Totals   436 1080 .404 80 250 .320 261 402 .649 327 487 50.9 255 15.9 72 4.5 248 15.5 367 22.9 1213 75.8   16
5/25/2013 10:32:30 PM
Tri-Valley Internet