INDIVIDUAL 2011-2012 SEASON STATS FOR PASADENA
CLICK ON THE PLAYERS NAME TO VIEW INDIVIDUAL STATS FOR THAT PLAYER
Player (Pos/Height/Class) JER # FGM FGA FG% 3PM 3PA 3P% FT Made FT Att FT% OREB DREB REB AVG ASTS ASTS AVG BLKS BLKS AVG STLS STLS AVG TO TO AVG TPTS SCOR AVG High Game Games Played
H A
Steward, Erica (G/5-8/So) 1 1 22 98 .224 0 0 .000 30 41 .732 28 40 2.4 23 0.8 5 0.2 17 0.6 45 1.6 74 2.6 11 28
Martinez, Sabrina (G/5-4/Fr) 10 10 24 73 .329 9 34 .265 7 17 .412 15 31 1.7 36 1.3 4 0.1 25 0.9 27 1.0 64 2.4 12 27
Wong, Kim (G/5-4/So) 12 12 40 109 .367 31 95 .326 11 14 .786 10 13 0.8 18 0.6 1 0.0 17 0.6 12 0.4 122 4.4 30 28
Thompson, Tiffany (PG/5-0/So) 13 13 34 124 .274 4 27 .148 48 73 .658 23 60 2.8 112 3.7 6 0.2 43 1.4 96 3.2 120 4.0 13 30
Sellers, Destinee (F/5-8/So) 15 15 110 294 .374 0 1 .000 48 87 .552 114 123 7.9 33 1.1 11 0.4 48 1.6 84 2.8 268 8.9 16 30
Machado, Vera (G/5-6/So) 20 20 70 251 .279 32 132 .242 55 73 .753 64 61 4.6 46 1.7 13 0.5 40 1.5 85 3.1 227 8.4 21 27
Ghazarian, Stella (G/5-6/Fr) 23 23 123 355 .346 82 247 .332 34 51 .667 15 47 2.1 38 1.3 2 0.1 23 0.8 45 1.5 362 12.1 27 30
Perez, Araceli (F/5-9/Fr) 25 25 12 37 .324 0 0 .000 5 9 .556 25 34 2.1 3 0.1 4 0.1 6 0.2 17 0.6 29 1.0 5 28
Stokes, Marquetta (G/5-11/So) 32 32 133 337 .395 1 6 .167 137 210 .652 59 107 5.5 65 2.2 11 0.4 72 2.4 93 3.1 404 13.5 36 30
Lacey, Tonisha (F/6-1/So) 33 33 97 259 .375 0 0 .000 45 104 .433 148 153 10.0 14 0.5 26 0.9 26 0.9 54 1.8 239 8.0 15 30
Theus, Kahlia (G/5-5/Fr) 34 34 10 38 .263 2 10 .200 2 4 .500 10 21 1.6 14 0.7 0 0 9 0.5 14 0.7 24 1.3 5 19
Cornelious, Ashlee (G/5-8/Fr) 22 22 19 60 .317 0 5 .000 8 15 .533 27 48 2.9 9 0.3 0 0 10 0.4 16 0.6 46 1.8 10 26
Owens, Ashia (G/5-7/Fr) 42 42 3 8 .375 1 1 1.000 0 0 .000 2 1 1.5 1 0.5 0 0 0 0 1 0.5 7 3.5 4 2
Totals   697 2043 .341 162 558 .290 430 698 .616 540 739 42.6 412 13.7 83 2.8 336 11.2 589 19.6 1986 66.2   30

INDIVIDUAL 2011-2012 CONFERENCE STATS FOR PASADENA
CLICK ON THE PLAYERS NAME TO VIEW INDIVIDUAL STATS FOR THAT PLAYER
Player (Pos/Height/Class) JER # FGM FGA FG% 3PM 3PA 3P% FT Made FT Att FT% OREB DREB REB AVG ASTS ASTS AVG BLKS BLKS AVG STLS STLS AVG TO TO AVG TPTS SCOR AVG High Game Games Played
H A
Steward, Erica (G/5-8/So) 1 1 13 64 .203 0 0 .000 22 29 .759 13 22 2.3 12 0.8 1 0.1 8 0.5 25 1.7 48 3.2 11 15
Martinez, Sabrina (G/5-4/Fr) 10 10 16 50 .320 9 29 .310 1 6 .167 6 21 1.8 22 1.5 1 0.1 10 0.7 18 1.2 42 2.8 12 15
Wong, Kim (G/5-4/So) 12 12 22 68 .324 19 62 .306 6 8 .750 5 9 1.0 10 0.7 0 0 10 0.7 5 0.4 69 4.9 30 14
Thompson, Tiffany (PG/5-0/So) 13 13 13 52 .250 0 12 .000 26 39 .667 7 33 2.5 55 3.4 6 0.4 16 1.0 40 2.5 52 3.3 13 16
Sellers, Destinee (F/5-8/So) 15 15 59 157 .376 0 1 .000 23 38 .605 53 63 7.3 17 1.1 8 0.5 25 1.6 37 2.3 141 8.8 16 16
Machado, Vera (G/5-6/So) 20 20 45 135 .333 16 73 .219 40 51 .784 29 30 3.7 21 1.3 5 0.3 21 1.3 42 2.6 146 9.1 21 16
Ghazarian, Stella (G/5-6/Fr) 23 23 60 174 .345 40 124 .323 12 16 .750 8 28 2.3 18 1.1 1 0.1 11 0.7 24 1.5 172 10.8 23 16
Perez, Araceli (F/5-9/Fr) 25 25 9 28 .321 0 0 .000 1 2 .500 17 24 2.7 3 0.2 3 0.2 5 0.3 11 0.7 19 1.3 4 15
Stokes, Marquetta (G/5-11/So) 32 32 66 168 .393 1 3 .333 75 118 .636 30 64 5.9 38 2.4 5 0.3 38 2.4 56 3.5 208 13.0 24 16
Lacey, Tonisha (F/6-1/So) 33 33 57 143 .399 0 0 .000 24 54 .444 72 95 10.4 5 0.3 17 1.1 15 0.9 20 1.3 138 8.6 15 16
Theus, Kahlia (G/5-5/Fr) 34 34 1 16 .063 0 6 .000 1 2 .500 3 12 1.7 9 1.0 0 0 6 0.7 8 0.9 3 0.3 2 9
Cornelious, Ashlee (G/5-8/Fr) 22 22 8 29 .276 0 0 .000 3 6 .500 17 31 3.2 6 0.4 0 0 4 0.3 8 0.5 19 1.3 10 15
Totals   369 1084 .340 85 310 .274 234 369 .634 260 432 43.3 216 13.5 47 2.9 169 10.6 294 18.4 1057 66.1   16
5/21/2013 4:40:40 PM
Tri-Valley Internet