INDIVIDUAL 2008-2009 SEASON STATS FOR ORANGE COAST
CLICK ON THE PLAYERS NAME TO VIEW INDIVIDUAL STATS FOR THAT PLAYER
Player (Pos/Height/Class) JER # FGM FGA FG% 3PM 3PA 3P% FT Made FT Att FT% OREB DREB REB AVG ASTS ASTS AVG BLKS BLKS AVG STLS STLS AVG TO TO AVG TPTS SCOR AVG High Game Games Played
H A
Cargill, Natasha (F/6-1/So) 25 25 23 57 .404 0 0 .000 11 17 .647 6 20 1.0 9 0.3 11 0.4 8 0.3 25 0.9 57 2.1 11 27
Gomez, Casey (G/5-9/So) 22 22 149 351 .425 38 134 .284 67 107 .626 40 72 3.5 119 3.7 12 0.4 78 2.4 98 3.1 403 12.6 29 32
Ibbotson, Simone (G/5-9/So) 32 32 157 345 .455 40 113 .354 73 92 .793 47 108 4.8 42 1.3 25 0.8 39 1.2 76 2.4 427 13.3 29 32
Alfafara, Chelsea (G/5-6/Fr) 12 12 54 184 .293 28 122 .230 24 50 .480 20 29 1.5 41 1.3 2 0.1 23 0.7 57 1.8 160 5.0 14 32
Anderson, Jaque (F/5-11/So) 21 21 21 56 .375 1 11 .091 16 25 .640 22 34 1.8 14 0.5 1 0.0 14 0.5 32 1.0 59 1.9 7 31
Bueno, Daisy (G/5-3/Fr) 14 14 35 110 .318 24 75 .320 20 28 .714 9 28 1.2 44 1.4 2 0.1 27 0.9 39 1.3 114 3.7 11 31
Harrell, Samantha (F/6-0/Fr) 31 31 56 151 .371 0 2 .000 15 30 .500 46 112 4.9 22 0.7 6 0.2 25 0.8 56 1.8 127 4.0 11 32
Lewis, Michelle (G/5-10/Fr) 15 15 16 45 .356 7 29 .241 7 14 .500 7 18 0.9 11 0.4 1 0.0 6 0.2 20 0.7 46 1.7 11 27
Lujan, Jenna (F/6-0/Fr) 30 30 83 187 .444 9 31 .290 39 79 .494 67 131 6.2 38 1.2 8 0.3 47 1.5 60 1.9 214 6.7 18 32
Mahi, Melissa (G/5-6/Fr) 20 20 26 88 .295 5 29 .172 17 20 .850 18 24 1.3 20 0.6 1 0.0 12 0.4 42 1.3 74 2.3 9 32
Nguyen, Desiree (G/5-8/So) 5 5 0 8 .000 0 4 .000 0 1 .000 2 2 0.4 2 0.2 0 0 2 0.2 3 0.3 0 0.0 0 10
Murray, Rebecca (F/6-0/Fr) 23 23 30 72 .417 1 3 .333 19 35 .543 30 75 3.3 13 0.4 2 0.1 18 0.6 33 1.0 80 2.5 8 32
Simmons, Anna (G/5-4/So) 13 13 16 81 .198 12 57 .211 25 48 .521 5 39 1.4 50 1.6 1 0.0 24 0.8 61 2.0 69 2.2 7 31
Totals   666 1735 .384 165 610 .270 333 546 .610 319 692 31.6 425 13.3 72 2.3 323 10.1 602 18.8 1830 57.2   32

INDIVIDUAL 2008-2009 CONFERENCE STATS FOR ORANGE COAST
CLICK ON THE PLAYERS NAME TO VIEW INDIVIDUAL STATS FOR THAT PLAYER
Player (Pos/Height/Class) JER # FGM FGA FG% 3PM 3PA 3P% FT Made FT Att FT% OREB DREB REB AVG ASTS ASTS AVG BLKS BLKS AVG STLS STLS AVG TO TO AVG TPTS SCOR AVG High Game Games Played
H A
Cargill, Natasha (F/6-1/So) 25 25 10 23 .435 0 0 .000 3 5 .600 2 10 1.3 4 0.4 3 0.3 3 0.3 12 1.3 23 2.6 5 9
Gomez, Casey (G/5-9/So) 22 22 62 137 .453 17 48 .354 33 52 .635 19 35 4.5 55 4.6 10 0.8 24 2.0 46 3.8 174 14.5 29 12
Ibbotson, Simone (G/5-9/So) 32 32 74 149 .497 15 46 .326 42 53 .792 22 56 6.5 16 1.3 14 1.2 14 1.2 30 2.5 205 17.1 24 12
Alfafara, Chelsea (G/5-6/Fr) 12 12 16 53 .302 10 34 .294 6 12 .500 5 12 1.4 19 1.6 0 0 7 0.6 20 1.7 48 4.0 13 12
Anderson, Jaque (F/5-11/So) 21 21 6 19 .316 0 3 .000 6 8 .750 4 5 0.8 1 0.1 0 0 3 0.3 12 1.1 18 1.6 6 11
Bueno, Daisy (G/5-3/Fr) 14 14 10 37 .270 8 26 .308 0 0 .000 2 10 1.0 12 1.0 0 0 6 0.5 21 1.8 28 2.3 8 12
Harrell, Samantha (F/6-0/Fr) 31 31 13 39 .333 0 1 .000 6 11 .545 14 35 4.1 2 0.2 3 0.3 1 0.1 25 2.1 32 2.7 8 12
Lewis, Michelle (G/5-10/Fr) 15 15 4 13 .308 0 6 .000 2 2 1.000 2 6 0.7 3 0.3 1 0.1 2 0.2 8 0.7 10 0.9 4 11
Lujan, Jenna (F/6-0/Fr) 30 30 23 64 .359 3 13 .231 12 26 .462 17 57 6.2 10 0.8 4 0.3 18 1.5 18 1.5 61 5.1 17 12
Mahi, Melissa (G/5-6/Fr) 20 20 5 19 .263 3 8 .375 4 6 .667 6 7 1.1 9 0.8 1 0.1 6 0.5 7 0.6 17 1.4 6 12
Nguyen, Desiree (G/5-8/So) 5 5 0 3 .000 0 1 .000 0 0 .000 2 1 1.0 0 0 0 0 0 0 2 0.7 0 0.0 0 3
Murray, Rebecca (F/6-0/Fr) 23 23 12 34 .353 0 1 .000 10 22 .455 10 31 3.4 8 0.7 2 0.2 8 0.7 17 1.4 34 2.8 8 12
Simmons, Anna (G/5-4/So) 13 13 6 29 .207 5 23 .217 8 12 .667 2 10 1.0 26 2.2 0 0 12 1.0 23 1.9 25 2.1 6 12
Totals   241 619 .389 61 210 .290 132 209 .632 107 275 31.8 165 13.8 38 3.2 104 8.7 241 20.1 675 56.3   12
9/3/2010 1:44:41 AM
Tri-Valley Internet