INDIVIDUAL 2008-2009 SEASON STATS FOR PALOMAR
CLICK ON THE PLAYERS NAME TO VIEW INDIVIDUAL STATS FOR THAT PLAYER
Player (Pos/Height/Class) JER # FGM FGA FG% 3PM 3PA 3P% FT Made FT Att FT% OREB DREB REB AVG ASTS ASTS AVG BLKS BLKS AVG STLS STLS AVG TO TO AVG TPTS SCOR AVG High Game Games Played
H A
Lopez, Adrian (G/5-11/So) 4 4 33 91 .363 21 57 .368 34 43 .791 3 23 1.0 58 2.1 1 0.0 6 0.2 48 1.8 121 4.5 13 27
Deeb, Kevin (F/6-1/Fr) 5 5 99 233 .425 38 112 .339 42 66 .636 32 105 4.9 76 2.7 11 0.4 43 1.5 61 2.2 278 9.9 22 28
Williams, Ross (G/6-3/Fr) 10 10 37 89 .416 6 20 .300 37 58 .638 15 27 3.8 42 3.8 1 0.1 7 0.6 34 3.1 117 10.6 24 11
Overstreet, Theo (G/5-9/So) 12 12 152 357 .426 56 161 .348 84 114 .737 34 93 4.4 110 3.8 3 0.1 29 1.0 67 2.3 444 15.3 33 29
Deal, Jordan (G/6-3/Fr) 14 14 29 54 .537 1 2 .500 13 27 .481 20 32 2.1 29 1.2 2 0.1 14 0.6 21 0.8 72 2.9 8 25
Robinson, Neiko (F/6-6/Fr) 15 15 34 91 .374 6 38 .158 3 12 .250 18 55 5.6 17 1.3 5 0.4 3 0.2 26 2.0 77 5.9 13 13
Thande, Kristoff (F/6-2/Fr) 20 20 60 176 .341 49 142 .345 20 21 .952 17 25 1.6 16 0.6 3 0.1 5 0.2 26 1.0 189 7.0 22 27
Leitzke, Cory (F/6-6/So) 21 21 35 79 .443 4 19 .211 33 50 .660 46 62 3.7 23 0.8 5 0.2 10 0.3 35 1.2 107 3.7 17 29
Rivera, Abe (G/6-1/Fr) 24 24 1 1 1.000 1 1 1.000 0 0 .000 0 1 0.2 0 0 0 0 0 0 0 0 3 0.6 3 5
LaFleur, Richard (C/6-8/So) 34 34 152 249 .610 0 1 .000 69 108 .639 65 102 5.8 19 0.7 13 0.4 18 0.6 42 1.4 373 12.9 21 29
Allen, Jonathan (F/6-6/Fr) 50 50 32 60 .533 7 18 .389 11 15 .733 20 23 3.9 10 0.9 3 0.3 7 0.6 11 1.0 82 7.5 17 11
Brooks, Kris (C/6-6/Fr) 32 32 3 7 .429 0 0 .000 0 0 .000 2 4 1.5 0 0 1 0.3 0 0 0 0 6 1.5 6 4
Johnson, Eric (G/5-9/So) 3 3 19 51 .373 2 19 .105 12 23 .522 4 23 1.2 30 1.4 2 0.1 8 0.4 34 1.5 52 2.4 10 22
Gilster, Daniel (C/6-5/Fr) 32 32 14 32 .438 0 1 .000 17 22 .773 21 21 2.2 8 0.4 1 0.1 2 0.1 11 0.6 45 2.4 8 19
Totals   700 1570 .446 191 591 .323 375 559 .671 297 596 30.8 438 15.1 51 1.8 152 5.2 416 14.3 1966 67.8   29

INDIVIDUAL 2008-2009 CONFERENCE STATS FOR PALOMAR
CLICK ON THE PLAYERS NAME TO VIEW INDIVIDUAL STATS FOR THAT PLAYER
Player (Pos/Height/Class) JER # FGM FGA FG% 3PM 3PA 3P% FT Made FT Att FT% OREB DREB REB AVG ASTS ASTS AVG BLKS BLKS AVG STLS STLS AVG TO TO AVG TPTS SCOR AVG High Game Games Played
H A
Lopez, Adrian (G/5-11/So) 4 4 13 48 .271 8 28 .286 22 27 .815 0 9 0.6 29 2.1 0 0 2 0.1 21 1.5 56 4.0 10 14
Deeb, Kevin (F/6-1/Fr) 5 5 55 136 .404 21 66 .318 29 40 .725 20 71 5.7 51 3.2 10 0.6 30 1.9 30 1.9 160 10.0 22 16
Williams, Ross (G/6-3/Fr) 10 10 7 16 .438 2 3 .667 1 3 .333 5 10 7.5 9 4.5 0 0 4 2.0 11 5.5 17 8.5 12 2
Overstreet, Theo (G/5-9/So) 12 12 91 213 .427 28 83 .337 53 68 .779 26 64 5.6 74 4.6 3 0.2 20 1.3 42 2.6 263 16.4 33 16
Deal, Jordan (G/6-3/Fr) 14 14 18 35 .514 0 1 .000 8 17 .471 9 17 1.6 18 1.1 2 0.1 13 0.8 16 1.0 44 2.8 8 16
Robinson, Neiko (F/6-6/Fr) 15 15 7 17 .412 0 5 .000 1 2 .500 5 15 10.0 6 3.0 1 0.5 0 0 6 3.0 15 7.5 11 2
Thande, Kristoff (F/6-2/Fr) 20 20 41 130 .315 32 102 .314 16 17 .941 15 22 2.3 12 0.8 2 0.1 4 0.3 21 1.3 130 8.1 22 16
Leitzke, Cory (F/6-6/So) 21 21 18 47 .383 2 13 .154 20 31 .645 27 40 4.2 16 1.0 4 0.3 8 0.5 27 1.7 58 3.6 17 16
LaFleur, Richard (C/6-8/So) 34 34 95 160 .594 0 1 .000 44 68 .647 41 61 6.4 10 0.6 6 0.4 17 1.1 32 2.0 234 14.6 21 16
Allen, Jonathan (F/6-6/Fr) 50 50 7 13 .538 3 5 .600 1 1 1.000 4 2 3.0 2 1.0 2 1.0 2 1.0 0 0 18 9.0 10 2
Johnson, Eric (G/5-9/So) 3 3 13 38 .342 0 12 .000 12 22 .545 4 20 1.6 26 1.7 1 0.1 7 0.5 25 1.7 38 2.5 10 15
Gilster, Daniel (C/6-5/Fr) 32 32 13 27 .481 0 1 .000 12 16 .750 19 17 2.4 5 0.3 1 0.1 1 0.1 8 0.5 38 2.5 8 15
Totals   378 880 .430 96 320 .300 219 312 .702 175 348 32.7 258 16.1 32 2.0 108 6.8 239 14.9 1071 66.9   16
2/9/2010 10:51:00 AM
Tri-Valley Internet