INDIVIDUAL 2009-2010 SEASON STATS FOR PALOMAR
CLICK ON THE PLAYERS NAME TO VIEW INDIVIDUAL STATS FOR THAT PLAYER
Player (Pos/Height/Class) JER # FGM FGA FG% 3PM 3PA 3P% FT Made FT Att FT% OREB DREB REB AVG ASTS ASTS AVG BLKS BLKS AVG STLS STLS AVG TO TO AVG TPTS SCOR AVG High Game Games Played
H A
Hook, Jimmy (G/6-1/Fr) 3 3 21 43 .488 7 22 .318 8 14 .571 9 19 1.2 7 0.3 0 0 10 0.4 17 0.7 57 2.4 12 24
Harrison, Dion (G/5-10/Fr) 4 4 10 18 .556 3 6 .500 6 10 .600 6 9 0.8 8 0.4 1 0.1 8 0.4 16 0.8 29 1.5 6 20
Deeb, Kevin (G/6-2/So) 5 5 138 297 .465 65 134 .485 78 101 .772 22 82 4.0 95 3.7 10 0.4 36 1.4 90 3.5 419 16.1 28 26
Carter, Austin (G/6-2/Fr) 15 15 1 2 .500 0 0 .000 1 2 .500 0 1 1.0 1 1.0 0 0 0 0 3 3.0 3 3.0 3 1
Morgan, Chamron (F/6-5/Fr) 20 20 60 116 .517 1 20 .050 39 63 .619 38 69 4.1 34 1.3 2 0.1 15 0.6 64 2.5 160 6.2 13 26
Levinson, Craig (F/6-3/So) 21 21 13 32 .406 2 10 .200 18 24 .750 9 22 1.9 6 0.4 0 0 6 0.4 14 0.9 46 2.9 9 16
Attebery, Justin (F/6-5/So) 22 22 23 50 .460 10 27 .370 21 42 .500 15 38 2.0 44 1.7 13 0.5 13 0.5 37 1.4 77 3.0 13 26
Brown, Mike (G/6-1/So) 23 23 135 270 .500 24 65 .369 97 141 .688 22 61 4.2 61 3.1 12 0.6 38 1.9 73 3.7 391 19.6 30 20
Moore, Marcel (G/6-3/Fr) 24 24 9 16 .563 1 3 .333 12 20 .600 8 9 0.9 12 0.7 2 0.1 3 0.2 17 0.9 31 1.7 12 18
Anderson, Greg (F/6-7/Fr) 30 30 99 246 .402 45 134 .336 16 24 .667 37 93 5.0 36 1.4 21 0.8 29 1.1 48 1.8 259 10.0 25 26
Ford, Jeremy (F/6-4/Fr) 32 32 65 119 .546 4 13 .308 54 72 .750 29 48 3.1 26 1.0 2 0.1 12 0.5 32 1.3 188 7.5 18 25
Gilster, Daniel (C/6-5/So) 33 33 25 49 .510 0 0 .000 41 78 .526 36 75 4.6 32 1.3 12 0.5 18 0.8 28 1.2 91 3.8 13 24
Marshall, Elijah (C/6-6/Fr) 40 40 25 46 .543 0 0 .000 9 16 .563 39 47 3.9 17 0.8 24 1.1 13 0.6 30 1.4 59 2.7 11 22
De Waart, Aiwhan (F/6-3/Fr) 44 44 1 2 .500 0 0 .000 0 0 .000 0 1 0.3 0 0 0 0 1 0.3 1 0.3 2 0.5 2 4
Gray, Lofton (F/6-5/So) 42 42 5 23 .217 1 4 .250 13 17 .765 4 9 1.3 5 0.5 8 0.8 1 0.1 8 0.8 24 2.4 8 10
Totals   630 1329 .474 163 438 .372 413 624 .662 274 583 33.0 384 14.8 107 4.1 203 7.8 478 18.4 1836 70.6   26

INDIVIDUAL 2009-2010 CONFERENCE STATS FOR PALOMAR
CLICK ON THE PLAYERS NAME TO VIEW INDIVIDUAL STATS FOR THAT PLAYER
Player (Pos/Height/Class) JER # FGM FGA FG% 3PM 3PA 3P% FT Made FT Att FT% OREB DREB REB AVG ASTS ASTS AVG BLKS BLKS AVG STLS STLS AVG TO TO AVG TPTS SCOR AVG High Game Games Played
H A
Hook, Jimmy (G/6-1/Fr) 3 3 12 24 .500 3 12 .250 5 8 .625 6 9 1.1 5 0.4 0 0 6 0.4 4 0.3 32 2.3 11 14
Harrison, Dion (G/5-10/Fr) 4 4 5 10 .500 2 5 .400 2 3 .667 1 3 0.3 4 0.3 1 0.1 3 0.3 6 0.5 14 1.2 5 12
Deeb, Kevin (G/6-2/So) 5 5 79 182 .434 36 82 .439 41 57 .719 16 57 4.6 66 4.1 6 0.4 27 1.7 53 3.3 235 14.7 27 16
Morgan, Chamron (F/6-5/Fr) 20 20 41 69 .594 1 10 .100 22 37 .595 24 51 4.7 24 1.5 2 0.1 11 0.7 39 2.4 105 6.6 13 16
Levinson, Craig (F/6-3/So) 21 21 9 22 .409 2 8 .250 15 20 .750 7 16 1.9 4 0.3 0 0 6 0.5 10 0.8 35 2.9 9 12
Attebery, Justin (F/6-5/So) 22 22 9 27 .333 2 15 .133 14 25 .560 8 21 1.8 33 2.1 10 0.6 6 0.4 29 1.8 34 2.1 6 16
Brown, Mike (G/6-1/So) 23 23 84 165 .509 19 43 .442 61 85 .718 16 34 4.2 33 2.8 5 0.4 27 2.3 38 3.2 248 20.7 28 12
Moore, Marcel (G/6-3/Fr) 24 24 3 6 .500 1 2 .500 3 6 .500 4 4 0.7 7 0.6 2 0.2 1 0.1 4 0.3 10 0.8 4 12
Anderson, Greg (F/6-7/Fr) 30 30 61 165 .370 34 99 .343 13 20 .650 22 49 4.4 24 1.5 15 0.9 14 0.9 25 1.6 169 10.6 25 16
Ford, Jeremy (F/6-4/Fr) 32 32 36 67 .537 1 5 .200 41 53 .774 18 25 2.9 14 0.9 1 0.1 8 0.5 21 1.4 114 7.6 18 15
Gilster, Daniel (C/6-5/So) 33 33 12 24 .500 0 0 .000 24 41 .585 18 45 4.2 17 1.1 6 0.4 8 0.5 14 0.9 48 3.2 13 15
Marshall, Elijah (C/6-6/Fr) 40 40 17 31 .548 0 0 .000 6 8 .750 22 20 3.5 10 0.8 12 1.0 4 0.3 16 1.3 40 3.3 11 12
De Waart, Aiwhan (F/6-3/Fr) 44 44 1 1 1.000 0 0 .000 0 0 .000 0 0 0.0 0 0 0 0 0 0 0 0 2 2.0 2 1
Gray, Lofton (F/6-5/So) 42 42 1 6 .167 0 1 .000 1 2 .500 0 4 1.3 0 0 5 1.7 0 0 4 1.3 3 1.0 2 3
Totals   370 799 .463 101 282 .358 248 365 .679 162 338 31.3 241 15.1 65 4.1 121 7.6 263 16.4 1089 68.1   16
5/23/2013 6:17:20 PM
Tri-Valley Internet