INDIVIDUAL 2010-2011 SEASON STATS FOR PALOMAR
CLICK ON THE PLAYERS NAME TO VIEW INDIVIDUAL STATS FOR THAT PLAYER
Player (Pos/Height/Class) JER # FGM FGA FG% 3PM 3PA 3P% FT Made FT Att FT% OREB DREB REB AVG ASTS ASTS AVG BLKS BLKS AVG STLS STLS AVG TO TO AVG TPTS SCOR AVG High Game Games Played
H A
Anderson, Greg (F/6-7/So) 30 30 103 291 .354 72 206 .350 18 30 .600 38 153 6.8 30 1.1 18 0.6 26 0.9 39 1.4 296 10.6 28 28
Ford, Jeremy (C/6-4/So) 32 32 99 170 .582 1 1 1.000 78 131 .595 50 50 3.8 28 1.1 8 0.3 12 0.5 42 1.6 277 10.7 27 26
Ekmecic, Vuk (C/6-8/Fr) 23 23 43 73 .589 2 4 .500 29 35 .829 22 25 1.7 7 0.3 5 0.2 7 0.3 11 0.4 117 4.3 14 27
Galvan, Chris (F/6-5/Fr) 24 24 15 37 .405 7 20 .350 10 17 .588 9 27 1.5 8 0.3 0 0 5 0.2 17 0.7 47 2.0 9 24
Brewer, Cole (G/6-2/Fr) 20 20 18 39 .462 3 7 .429 32 39 .821 12 26 1.9 36 1.8 1 0.1 14 0.7 23 1.2 71 3.6 13 20
Duffy, Jake (G/6-3/Fr) 22 22 41 87 .471 18 40 .450 23 30 .767 18 36 2.5 25 1.1 2 0.1 20 0.9 16 0.7 123 5.6 14 22
Caldwell, Stephen (G/6-3/Fr) 5 5 103 216 .477 4 22 .182 80 118 .678 42 69 4.0 57 2.0 2 0.1 32 1.1 80 2.9 290 10.4 21 28
Purtle, Ray (G/6-3/So) 21 21 119 245 .486 41 97 .423 80 103 .777 24 128 5.4 82 2.9 9 0.3 22 0.8 115 4.1 359 12.8 25 28
Miller, Jared (G/5-10/Fr) 10 10 30 71 .423 10 22 .455 13 19 .684 11 30 3.2 45 3.5 2 0.2 14 1.1 32 2.5 83 6.4 15 13
Reynoso, Lizardo (F/6-6/Fr) 15 15 5 5 1.000 3 3 1.000 1 1 1.000 3 2 0.7 0 0 1 0.1 0 0 3 0.4 14 2.0 5 7
Jones, Derick (G/6-1/Fr) 4 4 79 185 .427 26 68 .382 67 86 .779 24 77 3.6 122 4.4 2 0.1 44 1.6 96 3.4 251 9.0 20 28
Ball, Brian (F/6-5/Fr) 42 42 24 53 .453 0 0 .000 13 18 .722 24 24 2.1 14 0.6 5 0.2 3 0.1 23 1.0 61 2.7 10 23
Thande, Kristoff (G/6-3/So) 34 34 54 160 .338 44 122 .361 30 34 .882 13 29 1.5 16 0.6 8 0.3 7 0.3 26 0.9 182 6.5 18 28
Moredock, Graham (C/6-9/Fr) 33 33 3 5 .600 0 0 .000 4 5 .800 5 4 0.8 1 0.1 0 0 0 0 3 0.3 10 0.9 6 11
Douglas, Tyrone (C/6-8/Fr) 50 50 2 6 .333 0 0 .000 0 1 .000 0 4 0.4 0 0 1 0.1 0 0 0 0 4 0.4 2 11
Totals   738 1643 .449 231 612 .377 478 667 .717 295 684 35.0 471 16.8 64 2.3 206 7.4 526 18.8 2185 78.0   28

INDIVIDUAL 2010-2011 CONFERENCE STATS FOR PALOMAR
CLICK ON THE PLAYERS NAME TO VIEW INDIVIDUAL STATS FOR THAT PLAYER
Player (Pos/Height/Class) JER # FGM FGA FG% 3PM 3PA 3P% FT Made FT Att FT% OREB DREB REB AVG ASTS ASTS AVG BLKS BLKS AVG STLS STLS AVG TO TO AVG TPTS SCOR AVG High Game Games Played
H A
Anderson, Greg (F/6-7/So) 30 30 54 161 .335 41 116 .353 6 11 .545 19 68 5.4 16 1.0 10 0.6 16 1.0 19 1.2 155 9.7 28 16
Ford, Jeremy (C/6-4/So) 32 32 50 84 .595 1 1 1.000 33 61 .541 23 27 3.6 15 1.1 6 0.4 10 0.7 19 1.4 134 9.6 19 14
Ekmecic, Vuk (C/6-8/Fr) 23 23 20 37 .541 1 3 .333 16 21 .762 13 16 1.8 4 0.3 4 0.3 3 0.2 9 0.6 57 3.6 11 16
Galvan, Chris (F/6-5/Fr) 24 24 7 14 .500 3 7 .429 2 6 .333 3 14 1.4 4 0.3 0 0 3 0.3 6 0.5 19 1.6 8 12
Brewer, Cole (G/6-2/Fr) 20 20 7 13 .538 0 1 .000 12 14 .857 2 15 2.1 22 2.8 1 0.1 9 1.1 3 0.4 26 3.3 10 8
Duffy, Jake (G/6-3/Fr) 22 22 25 48 .521 9 20 .450 8 10 .800 13 21 3.1 11 1.0 0 0 8 0.7 10 0.9 67 6.1 14 11
Caldwell, Stephen (G/6-3/Fr) 5 5 58 117 .496 1 8 .125 51 77 .662 32 38 4.4 34 2.1 2 0.1 17 1.1 50 3.1 168 10.5 21 16
Purtle, Ray (G/6-3/So) 21 21 74 145 .510 28 57 .491 46 55 .836 15 78 5.8 45 2.8 5 0.3 11 0.7 80 5.0 222 13.9 25 16
Miller, Jared (G/5-10/Fr) 10 10 6 15 .400 1 3 .333 4 4 1.000 3 5 2.0 7 1.8 1 0.3 2 0.5 11 2.8 17 4.3 7 4
Reynoso, Lizardo (F/6-6/Fr) 15 15 0 0 .000 0 0 .000 0 0 .000 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0 0 2
Jones, Derick (G/6-1/Fr) 4 4 51 123 .415 18 52 .346 42 51 .824 18 47 4.1 71 4.4 1 0.1 32 2.0 57 3.6 162 10.1 20 16
Ball, Brian (F/6-5/Fr) 42 42 14 33 .424 0 0 .000 4 6 .667 11 13 1.6 10 0.7 3 0.2 2 0.1 12 0.8 32 2.1 6 15
Thande, Kristoff (G/6-3/So) 34 34 36 114 .316 30 91 .330 14 17 .824 10 20 1.9 12 0.8 7 0.4 4 0.3 17 1.1 116 7.3 16 16
Moredock, Graham (C/6-9/Fr) 33 33 1 2 .500 0 0 .000 0 0 .000 1 2 1.0 0 0 0 0 0 0 1 0.3 2 0.7 2 3
Douglas, Tyrone (C/6-8/Fr) 50 50 1 4 .250 0 0 .000 0 0 .000 0 1 0.2 0 0 1 0.2 0 0 0 0 2 0.4 2 5
Totals   404 910 .444 133 359 .370 238 333 .715 163 365 33.0 251 15.7 41 2.6 117 7.3 294 18.4 1179 73.7   16
5/25/2013 5:05:40 AM
Tri-Valley Internet