OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
RIVERSIDE vs ORANGE COAST
1/23/2009 5:30 PM at Costa Mesa, CA

VISIT TEAM: RIVERSIDE  11-13  2-3
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Arianna Oyebanji..... 0-3 0-1 3-6 1 1 2 0 3 3 2 0 1 10
10 LeNiece Arevalo......G 2-17 1-8 0-0 0 3 3 4 5 1 3 0 2 31
13 Leslie Ross.......... 4-6 1-2 6-7 1 1 2 0 15 1 2 0 0 17
20 Maria Mesa-Nauls.....G 1-5 0-1 3-6 2 3 5 5 5 5 3 0 4 28
21 Elizabeth Barros..... 1-4 0-3 0-0 1 1 2 0 2 0 1 0 2 16
25 Ashton Perez.........G 1-1 1-1 0-0 1 3 4 0 3 1 0 0 0 24
30 Jacqueline Thomas.... 4-11 1-3 0-0 4 5 9 2 9 1 1 1 1 22
32 Nykia Hall........... 1-2 0-0 0-0 0 2 2 0 2 0 3 1 0 10
34 Lotolelei Franklin... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 BrookeLynne Smithson...C 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 6
44 Kymberly Ooten.......F 3-10 0-0 2-4 3 2 5 3 8 2 5 1 2 33

TEAM

5 2 7
TOTALS 17-59 4-19 14-23 18 23 41 14 52 14 23 3 12 199
 
TOT-FG 1st H: 8-24 33.3% 2nd H: 9-35 25.7% OT: 0-0 00.0% Game: 28.8% Deadball
Rebounds
5
3PT-FG 1st H: 2-4 50.0% 2nd H: 2-15 13.3% OT: 0-0 00.0% Game: 21.1%
FThrow 1st H: 8-15 53.3% 2nd H: 6-8 75.0% OT: 0-0 0.0% Game: 60.9%

HOME TEAM: ORANGE COAST  17-7  4-1
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
12 Chelsea Alfafara.....G 0-3 0-1 0-0 0 1 1 1 0 1 3 0 0 16
13 Anna Simmons.........G 0-2 0-1 0-1 1 2 3 2 0 2 2 0 2 23
14 Daisy Bueno.......... 1-1 1-1 0-0 0 1 1 1 3 2 2 0 1 13
15 Michelle Lewis....... 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 3
20 Melissa Mahi......... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 2 7
21 Jaque Anderson....... 1-1 0-0 0-0 1 1 2 1 2 0 0 0 0 10
22 Casey Gomez..........G 6-9 1-1 2-5 0 4 4 2 15 7 7 0 0 31
23 Rebecca Murray....... 2-5 0-0 1-4 1 1 2 4 5 0 0 0 1 17
25 Natasha Cargill...... 2-3 0-0 0-0 0 1 1 1 4 1 2 1 0 10
30 Jenna Lujan..........F 1-6 0-0 0-0 3 1 4 3 2 0 2 0 3 30
31 Samantha Harrell..... 0-0 0-0 0-0 0 4 4 0 0 0 3 0 0 8
32 Simone Ibbotson......G 10-12 1-2 2-2 1 8 9 3 23 3 5 1 0 34

TEAM

0 5 5
TOTALS 23-46 3-8 5-12 7 29 36 18 54 17 26 2 9 202
 
TOT-FG 1st H: 12-30 40.0% 2nd H: 11-16 68.8% OT: 0-0 00.0% Game: 50.0% Deadball
Rebounds
2
3PT-FG 1st H: 2-7 28.6% 2nd H: 1-1 100.0% OT: 0-0 00.0% Game: 37.5%
FThrow 1st H: 2-2 100.0% 2nd H: 3-10 30.0% OT: 0-0 00.0% Game: 41.7%

OFFICIALS:
TECHNICAL FOULS:              
RIVERSIDE -
ORANGE COAST -
ATTENDANCE: 100
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
RIVERSIDE 26 26 0 0 0 0 52
ORANGE COAST 28 26 0 0 0 0 54