OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
VENTURA vs ORANGE COAST
12/13/2008 1:00 PM at Orange Coast College

VISIT TEAM: VENTURA  14-0  0-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
4 Michelle Santizo.....G 3-7 1-2 5-7 1 1 2 3 12 5 2 0 2 31
10 Amanda Padilla....... 2-3 1-2 0-0 0 1 1 0 5 2 0 0 0 12
11 Erika Ward...........G 1-6 0-2 2-2 1 1 2 1 4 3 0 1 1 24
12 Jessi Selleh.........G 1-4 0-1 1-3 1 2 3 1 3 1 2 0 1 24
14 Brenda van Someren... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
15 Lacey Escamilla...... 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 6
21 Chanelle Brennan..... 4-10 0-1 2-4 2 3 5 1 10 0 1 0 1 27
22 Donielle Griggs......G 2-4 0-1 2-2 1 3 4 4 6 2 1 0 0 26
24 Irma Rivera.......... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 1
32 Kris King............ 1-4 0-0 0-0 1 4 5 1 2 0 4 1 0 19
34 Christine McPherson.. 0-2 0-1 0-0 1 0 1 1 0 1 1 0 0 7
44 Julie Heurung........F 4-8 0-0 3-3 1 5 6 1 11 0 1 0 0 19

TEAM

2 1 3
TOTALS 18-50 2-11 15-21 11 22 33 14 53 14 14 2 5 200
 
TOT-FG 1st H: 10-25 40.0% 2nd H: 8-25 32.0% OT: 0-0 00.0% Game: 36.0% Deadball
Rebounds
2
3PT-FG 1st H: 1-6 16.7% 2nd H: 1-5 20.0% OT: 0-0 00.0% Game: 18.2%
FThrow 1st H: 7-7 100.0% 2nd H: 8-14 57.1% OT: 0-0 0.0% Game: 71.4%

HOME TEAM: ORANGE COAST  9-4  0-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
12 Chelsea Alfafara..... 1-6 1-5 1-3 2 0 2 2 4 0 2 0 0 19
13 Anna Simmons.........G 0-1 0-1 0-0 0 0 0 1 0 0 3 0 0 21
14 Daisy Bueno.......... 2-5 2-3 0-0 0 0 0 2 6 1 2 0 0 18
15 Michelle Lewis....... 0-1 0-1 0-0 0 0 0 2 0 0 2 0 0 9
20 Melissa Mahi......... 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0 3
21 Jaque Anderson....... 1-1 0-0 0-0 0 2 2 1 2 0 0 1 1 12
22 Casey Gomez..........G 5-15 0-5 3-6 0 3 3 2 13 4 2 0 0 25
23 Rebecca Murray....... 1-1 1-1 2-2 0 5 5 1 5 1 1 0 0 15
25 Natasha Cargill...... 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 5
30 Jenna Lujan..........F 2-2 1-1 0-2 1 4 5 3 5 2 0 0 2 22
31 Samantha Harrell.....F 3-4 0-0 0-0 1 5 6 3 6 1 1 0 2 20
32 Simone Ibbotson......G 0-6 0-2 1-2 0 4 4 2 1 1 1 0 0 30

TEAM

1 0 1
TOTALS 15-45 5-19 7-15 6 24 30 19 42 10 16 1 5 199
 
TOT-FG 1st H: 6-24 25.0% 2nd H: 9-21 42.9% OT: 0-0 00.0% Game: 33.3% Deadball
Rebounds
4
3PT-FG 1st H: 4-11 36.4% 2nd H: 1-8 12.5% OT: 0-0 00.0% Game: 26.3%
FThrow 1st H: 1-2 50.0% 2nd H: 6-13 46.2% OT: 0-0 00.0% Game: 46.7%

OFFICIALS: Andy Wolf, Ramon Alvarado, & Victor Dunomes
TECHNICAL FOULS:              
VENTURA - Donielle Griggs
ORANGE COAST -
ATTENDANCE: 75
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
VENTURA 28 25 0 0 0 0 53
ORANGE COAST 17 25 0 0 0 0 42