OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
ORANGE COAST vs FULLERTON
1/21/2009 5:30 PM at Fullerton

VISIT TEAM: ORANGE COAST  16-7  3-1
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
12 Chelsea Alfafara..... 1-3 1-2 1-3 0 0 0 0 4 1 1 0 0 18
13 Anna Simmons.........G 0-3 0-3 0-0 0 0 0 0 0 0 2 0 0 8
14 Daisy Bueno.......... 3-6 2-4 0-0 0 4 4 4 8 0 1 0 1 21
15 Michelle Lewis....... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
20 Melissa Mahi......... 0-2 0-1 0-0 1 1 2 1 0 0 2 0 0 6
21 Jaque Anderson....... 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 8
22 Casey Gomez..........G 5-14 1-6 0-0 2 5 7 4 11 6 4 1 3 31
23 Rebecca Murray....... 0-3 0-1 0-0 1 6 7 1 0 0 2 0 0 15
30 Jenna Lujan..........F 2-4 1-1 4-5 2 5 7 1 9 2 3 1 0 30
31 Samantha Harrell.....F 1-9 0-0 0-0 2 3 5 4 2 0 1 0 0 25
32 Simone Ibbotson......G 4-10 0-3 8-9 2 5 7 3 16 0 0 0 1 36

TEAM

1 2 3
TOTALS 17-57 5-23 13-17 11 31 42 18 52 9 18 2 5 200
 
TOT-FG 1st H: 9-25 36.0% 2nd H: 8-32 25.0% OT: 0-0 00.0% Game: 29.8% Deadball
Rebounds
2
3PT-FG 1st H: 4-12 33.3% 2nd H: 1-11 9.1% OT: 0-0 00.0% Game: 21.7%
FThrow 1st H: 7-10 70.0% 2nd H: 6-7 85.7% OT: 0-0 0.0% Game: 76.5%

HOME TEAM: FULLERTON  17-7  4-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Danielle Ekno........F 3-5 0-1 0-0 0 3 3 2 6 1 1 0 0 23
10 Renee Wood...........G 1-5 0-2 0-0 2 3 5 3 2 0 0 0 0 16
12 Marlene Oeurn........G 4-8 0-2 8-9 1 4 5 0 16 1 0 0 2 27
13 Sarah Olivas......... 1-8 1-3 0-0 0 2 2 3 3 4 1 0 2 20
14 Nicole Martin........ 2-3 0-0 0-0 0 0 0 0 4 0 0 0 0 5
20 Ashley Jsames........ 1-6 0-2 2-2 0 2 2 3 4 0 0 1 3 23
30 Taiyande Huskey......G 2-8 0-1 10-12 1 7 8 3 14 0 3 0 3 36
33 Kelly Thompson.......F 5-11 0-0 0-0 2 4 6 1 10 1 3 0 2 34
42 Kathy Trujillo....... 1-2 0-0 0-0 0 4 4 0 2 1 0 0 2 16

TEAM

1 1 2
TOTALS 20-56 1-11 20-23 7 30 37 15 61 8 8 1 14 200
 
TOT-FG 1st H: 14-32 43.8% 2nd H: 6-24 25.0% OT: 0-0 00.0% Game: 35.7% Deadball
Rebounds
11
3PT-FG 1st H: 1-6 16.7% 2nd H: 0-5 00.0% OT: 0-0 00.0% Game: 16.7%
FThrow 1st H: 1-2 50.0% 2nd H: 19-21 90.5% OT: 0-0 00.0% Game: 87.0%

OFFICIALS: FFICIALS:
TECHNICAL FOULS:              
ORANGE COAST -
FULLERTON -
ATTENDANCE: 0
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
ORANGE COAST 29 23 0 0 0 0 52
FULLERTON 30 31 0 0 0 0 61