OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
FULLERTON vs ORANGE COAST
2/13/2009 7:30 PM at Orange Coast

VISIT TEAM: FULLERTON  22-8  9-1
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Danielle Ekno........F 3-6 2-2 1-2 1 4 5 2 9 2 1 0 3 31
10 Renee Wood...........G 4-14 1-6 0-0 5 3 8 1 9 2 1 0 0 38
12 Marlene Oeurn........G 2-8 0-3 2-4 1 0 1 4 6 4 2 0 1 31
13 Sarah Olivas......... 0-3 0-2 0-2 0 0 0 3 0 0 1 0 1 7
20 Ashley Jsames........ 1-6 0-1 0-0 1 0 1 0 2 1 1 0 0 15
30 Taiyande Huskey......G 1-6 0-0 3-4 0 2 2 4 5 2 2 0 8 29
33 Kelly Thompson.......F 1-5 0-0 6-8 2 5 7 1 8 0 4 0 1 27
42 Kathy Trujillo....... 4-6 1-1 1-2 4 0 4 3 10 0 3 0 2 22

TEAM

3 5 8
TOTALS 16-54 4-15 13-22 17 19 36 18 49 11 15 0 16 200
 
TOT-FG 1st H: 6-26 23.1% 2nd H: 10-28 35.7% OT: 0-0 00.0% Game: 29.6% Deadball
Rebounds
5
3PT-FG 1st H: 1-6 16.7% 2nd H: 3-9 33.3% OT: 0-0 00.0% Game: 26.7%
FThrow 1st H: 6-8 75.0% 2nd H: 7-14 50.0% OT: 0-0 0.0% Game: 59.1%

HOME TEAM: ORANGE COAST  20-9  7-3
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
12 Chelsea Alfafara..... 3-3 1-1 1-2 0 1 1 2 8 4 0 0 1 22
13 Anna Simmons.........G 1-2 0-1 4-5 0 0 0 2 6 2 2 0 3 18
14 Daisy Bueno.......... 0-2 0-2 0-0 0 0 0 1 0 1 1 0 0 4
15 Michelle Lewis....... 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 4
20 Melissa Mahi......... 2-2 1-1 0-0 1 0 1 0 5 1 2 0 0 9
21 Jaque Anderson.......F 0-1 0-0 0-0 1 1 2 0 0 1 0 0 0 4
22 Casey Gomez..........G 6-10 4-5 3-4 1 2 3 3 19 0 4 1 2 35
23 Rebecca Murray....... 1-3 0-0 0-1 0 2 2 2 2 0 2 0 0 16
25 Natasha Cargill......F 2-4 0-0 0-0 0 1 1 4 4 0 0 0 1 8
30 Jenna Lujan.......... 0-4 0-2 0-0 2 5 7 1 0 0 2 0 0 31
31 Samantha Harrell..... 2-3 0-0 2-2 0 5 5 2 6 1 2 0 0 12
32 Simone Ibbotson......G 2-8 0-3 2-2 1 5 6 3 6 3 0 3 2 38

TEAM

2 2 4
TOTALS 19-43 6-16 12-16 8 24 32 21 56 14 15 4 9 201
 
TOT-FG 1st H: 10-24 41.7% 2nd H: 9-19 47.4% OT: 0-0 00.0% Game: 44.2% Deadball
Rebounds
2
3PT-FG 1st H: 3-10 30.0% 2nd H: 3-6 50.0% OT: 0-0 00.0% Game: 37.5%
FThrow 1st H: 0-1 00.0% 2nd H: 12-15 80.0% OT: 0-0 00.0% Game: 75.0%

OFFICIALS: FFICIALS:
TECHNICAL FOULS:              
FULLERTON -
ORANGE COAST -
ATTENDANCE: 0
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
FULLERTON 19 30 0 0 0 0 49
ORANGE COAST 23 33 0 0 0 0 56