OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
SADDLEBACK vs ORANGE COAST
1/14/2009 5:30 PM at Orange Coast College

VISIT TEAM: SADDLEBACK  8-9  1-1
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
4 Jasmine Hamilton..... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 9
5 Annie Maynard........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
10 Sue Rodriguez....... 1-3 0-0 0-0 2 1 3 1 2 1 1 0 4 15
21 Arlene Kaleopa.......F 5-10 0-1 0-0 2 4 6 3 10 1 3 2 1 33
22 Keisha Cox...........G 8-13 3-5 8-11 2 8 10 2 27 3 9 0 2 36
23 Johnondra Patterson..G 2-6 1-3 0-0 0 4 4 4 5 2 3 1 0 39
25 Keshia Moore........F 2-3 0-0 0-0 0 2 2 2 4 0 5 0 0 22
33 Nicole Johnson....... 0-0 0-0 0-0 0 1 1 1 0 0 0 1 1 4
52 Lindsey Sundin.......C 3-6 0-0 0-0 0 2 2 3 6 3 4 1 1 38

TEAM

0 4 4
TOTALS 21-42 4-9 8-11 6 27 33 17 54 11 25 5 9 200
 
TOT-FG 1st H: 14-22 63.6% 2nd H: 7-20 35.0% OT: 0-0 00.0% Game: 50.0% Deadball
Rebounds
2
3PT-FG 1st H: 2-4 50.0% 2nd H: 2-5 40.0% OT: 0-0 00.0% Game: 44.4%
FThrow 1st H: 4-4 100.0% 2nd H: 4-7 57.1% OT: 0-0 0.0% Game: 72.7%

HOME TEAM: ORANGE COAST  15-6  2-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
12 Chelsea Alfafara..... 4-8 4-7 1-2 1 0 1 1 13 1 1 0 2 15
13 Anna Simmons.........G 0-1 0-1 1-2 0 0 0 0 1 3 1 0 1 28
14 Daisy Bueno.......... 0-2 0-0 0-0 0 0 0 1 0 1 1 0 0 10
20 Melissa Mahi......... 1-1 0-0 0-0 1 0 1 0 2 1 0 0 1 7
21 Jaque Anderson....... 0-1 0-0 2-2 1 0 1 0 2 0 1 0 0 4
22 Casey Gomez..........G 7-17 1-6 4-5 1 0 1 3 19 5 3 1 3 32
23 Rebecca Murray....... 1-6 0-0 1-3 3 1 4 2 3 1 0 0 1 12
30 Jenna Lujan..........F 4-10 0-0 1-1 1 3 4 1 9 3 2 0 4 33
31 Samantha Harrell.....F 1-3 0-0 1-1 4 2 6 1 3 1 1 0 1 28
32 Simone Ibbotson......G 7-13 0-2 1-1 2 4 6 3 15 1 3 0 1 33

TEAM

0 6 6
TOTALS 25-62 5-16 12-17 14 16 30 12 67 17 13 1 14 202
 
TOT-FG 1st H: 10-32 31.3% 2nd H: 15-30 50.0% OT: 0-0 00.0% Game: 40.3% Deadball
Rebounds
0
3PT-FG 1st H: 2-9 22.2% 2nd H: 3-7 42.9% OT: 0-0 00.0% Game: 31.3%
FThrow 1st H: 4-7 57.1% 2nd H: 8-10 80.0% OT: 0-0 00.0% Game: 70.6%

OFFICIALS:
TECHNICAL FOULS:              
SADDLEBACK -
ORANGE COAST -
ATTENDANCE: 150
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
SADDLEBACK 34 20 0 0 0 0 54
ORANGE COAST 26 41 0 0 0 0 67