OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
ORANGE COAST vs BARSTOW
12/6/2008 12:00 PM at Cuesta

VISIT TEAM: ORANGE COAST  8-2  0-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
5 Desiree Nguyen....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Chelsea Alfafara..... 2-4 1-6 2-2 1 0 1 1 7 0 1 0 0 0
13 Anna Simmons.........G 1-1 1-1 0-0 0 2 2 2 3 1 4 0 1 0
14 Daisy Bueno.......... 1-2 0-1 0-0 0 0 0 0 2 1 2 0 3 0
20 Melissa Mahi......... 2-5 0-0 0-0 1 0 1 3 4 0 0 0 0 0
21 Jaque Anderson....... 1-1 0-0 2-2 1 0 1 1 4 1 0 0 0 0
22 Casey Gomez..........G 4-7 1-3 0-0 0 4 4 2 9 1 5 0 1 0
23 Rebecca Murray....... 1-2 0-0 3-4 1 3 4 4 5 0 0 0 0 0
25 Natasha Cargill...... 1-1 0-0 1-2 0 1 1 0 3 1 2 0 0 0
30 Jenna Lujan..........F 7-10 0-0 1-1 3 5 8 1 15 0 4 0 1 0
31 Samantha Harrell.....F 5-6 0-0 1-2 2 3 5 2 11 0 1 1 1 0
32 Simone Ibbotson......G 2-5 1-2 4-4 1 6 7 2 9 2 5 1 1 0

TEAM

0 0 0
TOTALS 27-44 4-13 14-17 10 24 34 18 72 7 24 2 8 0
 
TOT-FG 1st H: 14-31 45.2% 2nd H: 13-18 72.2% OT: 0-0 00.0% Game: 55.1% Deadball
Rebounds
0
3PT-FG 1st H: 2-8 25.0% 2nd H: 2-5 40.0% OT: 0-0 00.0% Game: 30.8%
FThrow 1st H: 4-5 80.0% 2nd H: 10-12 83.3% OT: 0-0 0.0% Game: 82.4%

HOME TEAM: BARSTOW  5-5  0-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Faby Gandarilla......G 4-12 2-5 2-2 2 3 5 4 12 2 1 1 2 0
10 Jervaie Taylor....... 0-5 0-4 2-2 0 1 1 0 2 1 2 0 0 0
14 Nadia Hamdan......... 0-1 0-0 0-0 1 1 2 1 0 0 2 0 0 0
20 Jasmine Brooks.......F 2-4 0-1 2-2 2 3 5 2 6 1 2 0 2 0
23 Ambernichelle Kelly.. 2-3 1-1 0-2 1 1 2 4 5 2 5 0 0 0
31 Mechel'La Logan......F 4-12 1-3 3-10 1 2 3 4 12 2 4 0 4 0
32 Lauren Johnson.......G 1-3 0-0 1-1 1 1 2 4 3 2 5 0 5 0
35 Paulette Pereira.....F 1-7 1-4 0-0 1 2 3 3 3 0 1 1 2 0

TEAM

0 0 0
TOTALS 14-47 5-18 10-19 9 14 23 22 43 10 22 2 15 0
 
TOT-FG 1st H: 7-23 30.4% 2nd H: 7-24 29.2% OT: 0-0 00.0% Game: 29.8% Deadball
Rebounds
0
3PT-FG 1st H: 3-9 33.3% 2nd H: 2-9 22.2% OT: 0-0 00.0% Game: 27.8%
FThrow 1st H: 1-1 100.0% 2nd H: 9-18 50.0% OT: 0-0 00.0% Game: 52.6%

OFFICIALS:
TECHNICAL FOULS:              
ORANGE COAST -
BARSTOW -
ATTENDANCE: 0
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
ORANGE COAST 34 38 0 0 0 0 72
BARSTOW 18 25 0 0 0 0 43