OVERALL TEAM STATISTICS

PITCHING - INDIVIDUAL
PLAYER G GS ERA W L IP H R ER BB SO CG SV BSV ShO
29 Alex Hutchinson 21 19 0.95 13 7 124.1 70 36 17 43 82 12 0 0 3
21 Chelsea Blackman 24 19 3.37 8 10 120.1 122 87 58 62 36 14 0 0 0
34 Kristin Dahl 7 1 6.35 0 1 14.32 17 18 13 24 6 0 0 0 0

INDIVIDUAL STATISTICS
PLAYER G AVG AB R H 2B 3B HR RBI BB SAC SO SLG OB% SB PO AST ERR FLD %
23 Shawna Barrow 38 .475 139 36 66 11 5 0 28 6 1 6 .626 .500 19 0 0 0 .000
33 Andi Anti 38 .430 121 29 52 15 1 6 30 11 3 7 .719 .492 6 0 4 0 1.000
34 Kristin Dahl 38 .379 95 19 36 10 1 1 17 13 2 12 .537 .473 1 14 0 0 1.000
14 Melissa Elliott 27 .360 50 8 18 0 0 0 5 1 4 5 .360 .384 2 0 0 0 .000
22 Amanda Avila 34 .347 98 13 34 3 0 4 24 6 0 12 .500 .384 0 0 0 0 .000
19 Alyssa Wade 19 .333 30 3 10 0 1 0 3 1 3 6 .400 .354 2 0 0 0 .000
8 Becca Mussatti 37 .315 92 24 29 3 1 0 11 21 5 16 .370 .447 6 0 0 0 .000
6 Sarah Vlahos 38 .303 119 18 36 11 0 0 19 8 6 10 .395 .351 6 0 6 0 1.000
3 Katrina Cutshaw 16 .300 10 1 3 0 0 0 1 0 0 4 .300 .300 2 0 0 0 .000
16 Marcella Herder 7 .300 10 1 3 0 1 0 1 0 0 0 .500 .300 0 0 0 0 .000
4 Cristina Medina 14 .292 24 3 7 1 0 0 0 3 0 7 .333 .370 1 0 0 0 .000
29 Alex Hutchinson 30 .286 77 15 22 5 1 0 9 13 2 7 .377 .395 1 0 4 0 1.000
7 Andrea Nedden 36 .270 100 15 27 8 0 0 14 8 5 22 .350 .330 6 3 0 0 1.000
5 Bonnie Brazee 5 .250 4 1 1 0 0 0 0 2 0 2 .250 .500 0 0 0 0 .000
15 Kirsten Herrera 6 .250 12 3 3 1 0 0 2 1 0 1 .333 .437 0 0 0 0 .000
11 Donna Blackwood 29 .200 55 8 11 2 1 0 13 7 5 3 .273 .290 4 1 0 0 1.000
21 Chelsea Blackman 23 .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0 .000
18 Tiffany Harrington 8 .000 3 0 0 0 0 0 0 0 0 2 .000 .000 0 0 0 0 .000
10 Ashley Metzger 9 .000 8 0 0 0 0 0 0 1 0 3 .000 .111 0 0 0 0 .000
2 Aimee Mathis 29 .000 14 1 0 0 0 0 0 1 1 6 .000 .066 2 0 0 0 .000

TEAM STATISTICS
G AVG AB R H 2B 3B HR RBI BB SO SB SBA SAC PO AST ERR FLD%
41 .337 1061 198 358 70 12 11 177 103 131 58 68 37 18 14 0 1.000

TEAM PITCHING
G ERA W L T IP H R ER BB SO CG HR ShO SV
41 2.38 22 19 0 258.98 209 142 88 129 124 26 7 3 0

TEAM FIELDING
G PO AST ERR FLD PCT   SB SBA SB PCT
41 18 14 0 1   58 68 .853


PITCHING - INDIVIDUAL (CONF GAMES)
PLAYER G GS ERA W L IP H R ER BB SO CG SV BSV ShO
29 Alex Hutchinson 12 10 0.84 10 1 66 25 15 8 24 53 6 0 0 2
21 Chelsea Blackman 8 5 3.13 3 1 29 22 21 13 22 15 2 0 0 0
34 Kristin Dahl 3 0 7.00 0 0 3 5 5 3 3 2 0 0 0 0

INDIVIDUAL STATISTICS (CONF GAMES)
PLAYER G AVG AB R H 2B 3B HR RBI BB SAC SO SLG OB% SB PO AST ERR FLD %
16 Marcella Herder 1 1.000 1 0 1 0 0 0 0 0 0 0 1.000 1.000 0 0 0 0 .000
14 Melissa Elliott 12 .591 22 7 13 0 0 0 5 0 2 0 .591 .590 1 0 0 0 .000
5 Bonnie Brazee 3 .500 2 1 1 0 0 0 0 1 0 0 .500 .666 0 0 0 0 .000
34 Kristin Dahl 15 .467 45 12 21 6 1 1 9 3 1 2 .711 .520 0 0 0 0 .000
22 Amanda Avila 14 .432 37 10 16 2 0 2 14 3 0 4 .649 .475 0 0 0 0 .000
23 Shawna Barrow 15 .431 58 20 25 5 2 0 15 2 0 1 .586 .450 10 0 0 0 .000
8 Becca Mussatti 15 .400 40 13 16 3 1 0 7 8 1 4 .525 .500 4 0 0 0 .000
29 Alex Hutchinson 15 .390 41 11 16 4 0 0 7 3 2 2 .488 .431 1 0 0 0 .000
19 Alyssa Wade 9 .375 8 0 3 0 0 0 2 0 1 1 .375 .375 0 0 0 0 .000
33 Andi Anti 15 .370 46 17 17 8 0 4 19 5 3 1 .804 .462 2 0 0 0 .000
6 Sarah Vlahos 15 .353 51 11 18 6 0 0 12 3 2 1 .471 .400 3 0 0 0 .000
3 Katrina Cutshaw 9 .333 3 1 1 0 0 0 1 0 0 1 .333 .333 2 0 0 0 .000
7 Andrea Nedden 14 .325 40 6 13 5 0 0 5 1 2 5 .450 .341 2 0 0 0 .000
11 Donna Blackwood 15 .222 27 6 6 1 1 0 9 4 4 3 .333 .322 2 0 0 0 .000
15 Kirsten Herrera 0 .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0 .000
21 Chelsea Blackman 8 .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0 .000
18 Tiffany Harrington 4 .000 1 0 0 0 0 0 0 0 0 1 .000 .000 0 0 0 0 .000
2 Aimee Mathis 10 .000 2 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0 .000
4 Cristina Medina 3 .000 2 0 0 0 0 0 0 0 0 1 .000 .000 0 0 0 0 .000
10 Ashley Metzger 3 .000 1 0 0 0 0 0 0 0 0 1 .000 .000 0 0 0 0 .000

TEAM STATISTICS (CONF GAMES)
G AVG AB R H 2B 3B HR RBI BB SO SB SBA SAC PO AST ERR FLD%
15 .391 427 115 167 40 5 7 105 33 28 27 30 18 0 0 0 .000

TEAM PITCHING (CONF GAMES)
G ERA W L T IP H R ER BB SO CG HR ShO SV
15 1.71 13 2 0 98 52 41 24 49 70 8 3 2 0

TEAM FIELDING (CONF GAMES)
G PO AST ERR FLD PCT   SB SBA SB PCT
15 0 0 0 0   27 30 .900