OVERALL TEAM STATISTICS

PITCHING - INDIVIDUAL
PLAYER G GS ERA W L IP H R ER BB SO CG SV BSV ShO
18 Kristen Tenwolde 21 11 1.91 9 1 65.2 66 33 18 23 40 3 0 0 1
16 Danielle LeBeau 23 15 2.73 9 8 94.2 77 56 37 41 88 6 1 0 2
7 Kelli Starr 12 5 2.83 2 2 29.65 24 26 12 17 17 1 0 0 1

INDIVIDUAL STATISTICS
PLAYER G AVG AB R H 2B 3B HR RBI BB SAC SO SLG OB% SB PO AST ERR FLD %
16 Danielle LeBeau 30 .506 83 22 42 12 2 1 26 10 2 4 .735 .563 0 0 0 0 .000
9 Regina Norris 31 .394 104 30 41 3 2 0 8 8 3 9 .462 .442 13 0 0 0 .000
5 Bonnie Brazee 27 .365 63 19 23 4 0 1 10 6 1 13 .476 .420 3 0 0 0 .000
7 Kelli Starr 31 .362 105 26 38 3 3 1 16 13 1 10 .476 .432 14 0 0 0 .000
14 Jennifer Mathis 31 .355 93 23 33 6 0 2 13 14 0 11 .484 .439 0 0 0 0 .000
24 Theresa Houle 31 .337 101 33 34 8 1 12 39 11 2 12 .792 .407 5 0 0 0 .000
12 Ashley Dawson 31 .329 82 22 27 4 3 3 16 2 6 9 .561 .375 4 0 0 0 .000
13 Marissa Valdez 31 .314 86 21 27 1 1 1 22 7 5 5 .384 .391 8 0 0 0 .000
11 Donna Blackwood 19 .275 51 8 14 4 0 1 8 0 3 9 .412 .274 3 0 0 0 .000
22 Maribel Casillas 28 .130 54 9 7 1 0 1 9 6 2 17 .204 .265 0 0 0 0 .000
3 Katrina Cutshaw 29 .119 42 7 5 2 0 0 5 6 2 14 .167 .244 4 0 0 0 .000
18 Kristen Tenwolde 22 .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0 .000

TEAM STATISTICS
G AVG AB R H 2B 3B HR RBI BB SO SB SBA SAC PO AST ERR FLD%
34 .337 864 220 291 48 12 23 172 83 113 54 57 27 0 0 0 .000

TEAM PITCHING
G ERA W L T IP H R ER BB SO CG HR ShO SV
34 2.47 21 13 0 189.98 167 129 67 81 145 10 8 4 1

TEAM FIELDING
G PO AST ERR FLD PCT   SB SBA SB PCT
34 0 0 0 0   54 57 .947


PITCHING - INDIVIDUAL (CONF GAMES)
PLAYER G GS ERA W L IP H R ER BB SO CG SV BSV ShO
7 Kelli Starr 6 1 0.00 1 0 10.2 3 1 0 8 8 1 0 0 1
18 Kristen Tenwolde 9 5 2.33 5 0 30 34 13 10 9 23 2 0 0 1
16 Danielle LeBeau 10 9 2.48 6 3 42.1 19 17 15 20 56 4 0 0 2

INDIVIDUAL STATISTICS (CONF GAMES)
PLAYER G AVG AB R H 2B 3B HR RBI BB SAC SO SLG OB% SB PO AST ERR FLD %
16 Danielle LeBeau 14 .600 40 14 24 9 1 0 15 0 1 2 .875 .600 0 0 0 0 .000
5 Bonnie Brazee 14 .471 34 13 16 4 0 1 9 4 1 5 .676 .526 3 0 0 0 .000
7 Kelli Starr 15 .440 50 15 22 0 2 1 12 6 1 4 .580 .500 10 0 0 0 .000
14 Jennifer Mathis 15 .413 46 15 19 4 0 1 8 6 0 5 .565 .480 0 0 0 0 .000
12 Ashley Dawson 15 .395 43 19 17 3 3 3 13 2 2 4 .814 .434 3 0 0 0 .000
11 Donna Blackwood 7 .389 18 3 7 3 0 0 2 0 2 1 .556 .388 2 0 0 0 .000
13 Marissa Valdez 15 .375 40 13 15 0 1 1 18 2 4 1 .500 .431 5 0 0 0 .000
9 Regina Norris 15 .367 49 19 18 2 1 0 5 5 2 3 .449 .425 9 0 0 0 .000
24 Theresa Houle 15 .360 50 18 18 4 0 6 18 4 0 2 .800 .418 3 0 0 0 .000
3 Katrina Cutshaw 14 .190 21 5 4 2 0 0 4 1 2 4 .286 .227 2 0 0 0 .000
22 Maribel Casillas 15 .161 31 7 5 0 0 0 4 1 1 10 .161 .235 0 0 0 0 .000
18 Kristen Tenwolde 10 .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0 .000

TEAM STATISTICS (CONF GAMES)
G AVG AB R H 2B 3B HR RBI BB SO SB SBA SAC PO AST ERR FLD%
15 .391 422 141 165 31 8 13 108 31 41 37 38 16 0 0 0 .000

TEAM PITCHING (CONF GAMES)
G ERA W L T IP H R ER BB SO CG HR ShO SV
15 2.11 12 3 0 82.99 56 31 25 37 87 7 2 4 0

TEAM FIELDING (CONF GAMES)
G PO AST ERR FLD PCT   SB SBA SB PCT
15 0 0 0 0   37 38 .974