var BASKETBALL_TEAM_MEN = [

	['SCHEDULES', null, null,
		['NEED A GAME/TEAM','/basketball/men/manage/req_games_display.asp', null],
		['VIEW SCHEDULE','/basketball/men/manage/schedule_view.asp', null],
		['BUILD SCHEDULE','/basketball/men/manage/build_schedule.asp', null],
		['BUILD TOURNAMENT','/basketball/men/manage/build_schedule_tournament.asp', null],
		['BRACKET MANAGEMENT','/basketball/brackets/build_bracket.asp', null],
		['CURRENT WEEK GAMES','/basketball/men/manage/weekly_schedule.asp?Action=ThisWeek', null],
		['PREVIOUS WEEK GAMES','/basketball/men/manage/weekly_schedule.asp?Action=PrevWeek', null],
		['SEARCH GAMES','/basketball/men/manage/schedule_search.asp', null],
		['TEAM SCHEDULES','/basketball/men/manage/team_schedule.asp', null],
		['CONFERENCE SCHEDULES','/basketball/men/manage/conf_schedule.asp', null],
		['NORTH TEAM SCHEDULES','/basketball/men/manage/location_schedule.asp?Location=North', null],
		['SOUTH TEAM SCHEDULES','/basketball/men/manage/location_schedule.asp?Location=South', null],
		['TOURNAMENT SCHEDULES','/basketball/men/manage/tournament_schedules.asp', null],
		['REGIONAL BRACKET','/basketball/men/regional_bracket.asp', null],
		['GAME/STAT COUNTS','/basketball/men/manage/stats_count.asp', null]
	],

	['UPDATES', null, null,
		['RPI','/basketball/stats/rpi_update.asp?Gender=Men', null],
		['TEAM STATS','/basketball/stats/team_stats.asp?Gender=Men', null],
		['TEAM RECORD','/basketball/stats/record_update.asp?Gender=Men', null],
		['PLYR STATS - ALL','/basketball/stats/player_stats.asp?Gender=Men', null],
		['PLYR STATS - CONF','/basketball/stats/player_stats_conf.asp?Gender=Men', null]
	],

	['REPORTS', null, null,
		['TEAM OFF-DEF','/basketball/reports/off_def_stats.asp?Report=Men', null],
		['INDIVIDUAL STATS','/basketball/reports/individual_stats_byteam.asp?Report=Men', null],
		['TEAM STATS','/basketball/reports/team_stats_byconf.asp?Report=Men', null],
		['INDIVIDUAL REPORT','/basketball/reports/individual_stats_conf.asp?Report=Men', null],
		['CONF REPORT','/basketball/reports/conf_stats_view.asp?Report=Men', null],
		['TEAM TOTALS','/basketball/reports/team_stats.asp?Report=Men', null],
		['RPI','/basketball/reports/rpi.asp?Report=Men', null],
		['TOP 25 STATS','/basketball/reports/top_stats.asp?Report=Men', null],
		['TOP 100 SCORING','/basketball/reports/top_scoring.asp?Report=Men', null],
		['TOP 150 REPORTS','/basketball/reports/state_wide_stats.asp?Report=Men', null],
		['GAME/STAT COUNTS','/basketball/reports/game_stat_counts.asp?Report=Men', null],
		['VIEW ALL CONF TEAMS','/basketball/men/view_all_conf_team.asp', null],
		['VIEW ALL STATE TEAM','/basketball/men/view_all_state_team.asp', null],
		['FORMS','/basketball/men/manage/formView.asp', null]
	],

	['ROSTERS', null, null,
		['ADD NEW PLAYER','/basketball/men/manage/player_add.asp', null],
		['ADD NEW COACH','/basketball/men/manage/coach_add.asp', null],
		['MANAGE ROSTER','/basketball/men/manage/roster.asp', null],
		['ADD SOPH INDEX INFO','/basketball/men/manage/index_add.asp', null],
		['VIEW SOPH INDEX INFO','/basketball/men/manage/view_index_team.asp', null],
		['VIEW OTHER ROSTER','/basketball/men/manage/view_roster_team.asp', null],
		['VIEW SHOWCASE ROSTER','/basketball/men/manage/viewShowcase.asp', null],
		//['PLYR OF WEEK HISTORY','/basketball/men/manage/build_pows.asp', null],
		['ADD SHOWCASE PLAYERS','/basketball/men/manage/addPlayers.asp', null]
	],

	['STANDINGS', null, null,
		['CONFERENCE','/basketball/reports/current_standings.asp?Report=Men', null],
		['OVERALL','/basketball/reports/current_standings_all.asp?Report=Men', null]
	],

	['POLLS', null, null,
		['SUBMIT WEEKLY POLL','/basketball/men/manage/polls_vote.asp', null],
		['NOMINATE POW','/basketball/men/manage/pow_select.asp', null],
		['VOTE FOR POW','/basketball/men/', null],
		['VIEW POLLS','/basketball/men/polls.asp', null]
	]

];

var BASKETBALL_TEAM_WOMEN = [

	['SCHEDULES', null, null,
		['NEED A GAME/TEAM','/basketball/women/manage/req_games_display.asp', null],
		['VIEW SCHEDULE','/basketball/women/manage/schedule_view.asp', null],
		['BUILD SCHEDULE','/basketball/women/manage/build_schedule.asp', null],
		['BUILD TOURNAMENT','/basketball/women/manage/build_schedule_tournament.asp', null],
		['BRACKET MANAGEMENT','/basketball/brackets/build_bracket.asp', null],
		['CURRENT WEEK GAMES','/basketball/women/manage/weekly_schedule.asp?Action=ThisWeek', null],
		['PREVIOUS WEEK GAMES','/basketball/women/manage/weekly_schedule.asp?Action=PrevWeek', null],
		['SEARCH GAMES','/basketball/women/manage/schedule_search.asp', null],
		['TEAM SCHEDULES','/basketball/women/manage/team_schedule.asp', null],
		['CONFERENCE SCHEDULES','/basketball/women/manage/conf_schedule.asp', null],
		['NORTH TEAM SCHEDULES','/basketball/women/manage/location_schedule.asp?Location=North', null],
		['SOUTH TEAM SCHEDULES','/basketball/women/manage/location_schedule.asp?Location=South', null],
		['TOURNAMENT SCHEDULES','/basketball/women/manage/tournament_schedules.asp', null],
		['REGIONAL BRACKET','/basketball/women/regional_bracket.asp', null],
		['GAME/STAT COUNTS','/basketball/women/manage/stats_count.asp', null]
	],

	['UPDATES', null, null,
		['RPI','/basketball/stats/rpi_update.asp?Gender=Women', null],
		['TEAM STATS','/basketball/stats/team_stats.asp?Gender=Women', null],
		['TEAM RECORD','/basketball/stats/record_update.asp?Gender=Women', null],
		['PLYR STATS - ALL','/basketball/stats/player_stats.asp?Gender=Women', null],
		['PLYR STATS - CONF','/basketball/stats/player_stats_conf.asp?Gender=Women', null]
	],

	['REPORTS', null, null,
		['TEAM OFF-DEF','/basketball/reports/off_def_stats.asp?Report=Women', null],
		['INDIVIDUAL STATS','/basketball/reports/individual_stats_byteam.asp?Report=Women', null],
		['TEAM STATS','/basketball/reports/team_stats_byconf.asp?Report=Women', null],
		['INDIVIDUAL REPORT','/basketball/reports/individual_stats_conf.asp?Report=Women', null],
		['CONF REPORT','/basketball/reports/conf_stats_view.asp?Report=Women', null],
		['TEAM TOTALS','/basketball/reports/team_stats.asp?Report=Women', null],
		['RPI','/basketball/reports/rpi.asp?Report=Women', null],
		['TOP 25 STATS','/basketball/reports/top_stats.asp?Report=Women', null],
		['TOP 100 SCORING','/basketball/reports/top_scoring.asp?Report=Women', null],
		['TOP 150 REPORTS','/basketball/reports/state_wide_stats.asp?Report=Women', null],
		['GAME/STAT COUNTS','/basketball/reports/game_stat_counts.asp?Report=Women', null],
		['VIEW ALL CONF TEAMS','/basketball/women/view_all_conf_team.asp', null],
		['VIEW ALL STATE TEAM','/basketball/women/view_all_state_team.asp', null],
		['FORMS','/basketball/women/manage/formView.asp', null]
	],

	['ROSTERS', null, null,
		['ADD NEW PLAYER','/basketball/women/manage/player_add.asp', null],
		['ADD NEW COACH','/basketball/women/manage/coach_add.asp', null],
		['MANAGE ROSTER','/basketball/women/manage/roster.asp', null],
		['ADD SOPH INDEX INFO','/basketball/women/manage/index_add.asp', null],
		['VIEW SOPH INDEX INFO','/basketball/women/manage/view_index_team.asp', null],
		['VIEW OTHER ROSTER','/basketball/women/manage/view_roster_team.asp', null],
		['VIEW SHOWCASE ROSTER','/basketball/women/manage/viewShowcase.asp', null],
		//['PLYR OF WEEK HISTORY','/basketball/men/manage/build_pows.asp', null],
		['ADD SHOWCASE PLAYERS','/basketball/women/manage/addPlayers.asp', null]
	],

	['STANDINGS', null, null,
		['CONFERENCE','/basketball/reports/current_standings.asp?Report=Women', null],
		['OVERALL','/basketball/reports/current_standings_all.asp?Report=Women', null]
	],

	['POLLS', null, null,
		//['SUBMIT WEEKLY POLL','/basketball/women/manage/polls_vote.asp', null],
		['NOMINATE POW','/basketball/women/manage/pow_select.asp', null],
		['VOTE FOR POW','/basketball/women/', null],
		['VIEW POLLS','/basketball/women/polls.asp', null]
	]

];

var FASTPITCH_TEAM_WOMEN = [

	['REPORTS', null, null,
		['CONF STRENGTH','/fastpitch/reports/conference_strength.asp', null],
		['STANDINGS - CONF','/fastpitch/reports/current_standings.asp', null],
		['STANDINGS - ALL','/fastpitch/reports/current_standings_all.asp', null],
		['RPI','/fastpitch/reports/rpi_display.asp', null],
		['FORMS','/fastpitch/women/manage/formView.asp', null],
		//['RECRUITING INDEX','/fastpitch/recruitingindex/view_recruiting_index.asp', null],
		//['SCHOOL ADDRESSES','/fastpitch/women/school_addresses.asp', null],
		['ALL CONF TEAMS','/fastpitch/reports/viewAllConfTeam.asp', null],
		['ALL STATE TEAM','/fastpitch/reports/viewAllStateTeam.asp', null],
		['ALL AMERICAN TEAM','/fastpitch/reports/allAmerican_Team.asp', null]
	],

	['STATISTICS', null, null,
		['PITCHING - CONF','/fastpitch/reports/overall_pitching_conf.asp', null],
		['PITCHING - PLYR','/fastpitch/reports/player_pitching.asp', null],
		['CATCHERS','/fastpitch/reports/catcherStats.asp', null],
		['P-BREAKDOWN-ALL','/fastpitch/reports/overall_pitching_breakdown.asp', null],
		['P-BREAKDOWNCONF','/fastpitch/reports/overall_pitching_conf_breakdown.asp', null],
		['BATTING - CONF','/fastpitch/reports/overall_batting_conf.asp', null],
		['BATTING - PLYR','/fastpitch/reports/overall_batting.asp', null],
		['B-BREAKDOWN-ALL','/fastpitch/reports/overall_batting_breakdown.asp', null],
		['B-BREAKDOWN-CONF','/fastpitch/reports/overall_batting_conf_breakdown.asp', null],
		['TEAM BATTING','/fastpitch/reports/team_offense.asp', null],
		['TEAM PITCHING','/fastpitch/reports/team_pitching.asp', null],
		['IND TEAM STATS','/fastpitch/reports/team_stats_breakdown.asp', null],
		['IND OFFENSE','/fastpitch/reports/player_stats.asp', null],
		['IND FIELD/RUN','/fastpitch/reports/overall_fld_run.asp', null],
		['GAME COUNTS','/fastpitch/women/manage/game_count.asp', null]
	],

	['SCHEDULES', null, null,
		['VIEW SCHEDULE','/fastpitch/women/manage/schedule_view.asp', null],
		['MANAGE SCHEDULE','/fastpitch/women/manage/schedule_manage.asp', null],
		['BUILD SCHEDULE','/fastpitch/women/manage/schedule_build.asp', null],
		['CURRENT WEEK GAMES','/fastpitch/reports/weekly_schedule.asp?Action=ThisWeek', null],
		['TEAM SCHEDULES','/fastpitch/women/manage/team_schedule.asp', null],
		['CONFERENCE SCHEDULES','/fastpitch/reports/conf_schedule.asp', null],
		['NORTH TEAM SCHEDULES','/fastpitch/reports/location_schedule.asp?Location=North', null],
		['SOUTH TEAM SCHEDULES','/fastpitch/reports/location_schedule.asp?Location=South', null],
		['TOURNAMENTS', null, null,
			['BUILD POOL', '/fastpitch/tournament/build_pool_tournament.asp', null],
			['EDIT POOL INFO', '/fastpitch/tournament/edit_pool_tournament.asp', null],
			['EDIT POOL SCHED', '/fastpitch/tournament/edit_pool_schedule.asp', null],
			['UPDATE POOL SCORES', '/fastpitch/tournament/update_pool_scores.asp', null],
			['VIEW POOL', '/fastpitch/tournament/view_pool_tournament.asp', null],
			['STATE REGIONALS 16', '/fastpitch/brackets/view_bracket.asp', null],
			['STATE REGIONALS 8', '/fastpitch/brackets/view_bracket2.asp', null],
			['STATE CHAMPIONSHIP', '/fastpitch/tournament/get_state.asp', null]
		]
	],
	
	['ROSTERS', null, null,
		['TEAM ROSTER','/fastpitch/women/manage/roster.asp', null],
		['ADD SOPH INDEX INFO','/fastpitch/recruitingindex/index_add.asp', null],
		['VIEW SOPH INDEX INFO','/fastpitch/recruitingindex/view_index_team.asp', null],
		['VIEW OTHER ROSTER','/fastpitch/women/manage/view_roster_team.asp', null]
	],

	['UPDATES', null, null,
		['CONF STRENGTH','/fastpitch/update/coach_update_conf_strength.asp', null],
		['IND BATTING','/fastpitch/update/coach_update_individual_batting_stats.asp', null],
		['IND BATTING-CONF','/fastpitch/update/coach_update_individual_batting_stats_conf.asp', null],
		['IND PITCHING','/fastpitch/update/coach_update_individual_pitch_stats.asp', null],
		['IND PITCHING-CONF','/fastpitch/update/coach_update_individual_pitch_stats_conf.asp', null],
		['RPI','/fastpitch/update/coach_update_rpi_records.asp', null],
		['STATS COUNT','/fastpitch/update/coach_update_stats_count.asp', null],
		['TEAM BATTING','/fastpitch/update/coach_update_team_batting_stats.asp', null],
		['TEAM BATTING-CONF','/fastpitch/update/coach_update_team_batting_stats_conf.asp', null],
		['TEAM PITCHING','/fastpitch/update/coach_update_team_pitch_stats.asp', null],
		['TEAM PITCHING-CONF','/fastpitch/update/coach_update_team_pitch_stats_conf.asp', null],
		['TEAM RECORD','/fastpitch/update/coach_update_team_records.asp', null]
	],

	['POLLS', null, null,
		['SUBMIT WEEKLY POLLS','/fastpitch/women/manage/submit_poll_rankings_div.asp', null],
		['COACHES TOP 15 - NORTH','/fastpitch/Polls/view_div_polls.asp?Division=North', null],
		['COACHES TOP 15 - SOUTH','/fastpitch/Polls/view_div_polls.asp?Division=South', null],
		['COACHES TOP 20 - STATE','/fastpitch/Polls/view_all_polls.asp', null],
		['ALL-AMERICAN BALLOT','/fastpitch/women/manage/allAmericanBallot.asp', null]
	],

	['FORMS', null, null,
		['ASSOCATION FORMS','/fastpitch/women/manage/formView.asp', null]
	]

];


